Note: This District consists of 4 pages and 51 Dwellings.
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry |
|
1 | 1 | Britsch, Kamp F | Head | M | W | 44 | M | 32 | Illinois | Germany | Germany | Laborer | Steam Railroad | ||||||
Britsch, Alice | Wife H | F | W | 40 | M | 28 | Germany | Germany | Germany | German | 1881 | NA | None | ||||||
Britsch, John F | Son | M | W | 11 | S | Illinois | Illinois | Germany | None | ||||||||||
Britsch, Etta L | Daughter | F | W | 9 | S | Illinois | Illinois | Germany | None | ||||||||||
Britsch, Ralph B. | Son | M | W | 6 | S | Illinois | Illinois | Germany | None | ||||||||||
Last Name should be spelled: Spiker | 2 | 2 | Spriker, John | Head | M | W | 70 | S | Germany | Germany | Germany | German | 1880 | NA | None | ||||
Mullen, Charles E. | Head | M | W | 58 | M | 21 | Illinois | Ohio | Maryland | Barber | Barbering | ||||||||
Mullen Tinnie A. | Wife H | F | W | 50 | M | 24 | Illinois | Germany | Germany | None | |||||||||
Mullen, Charles A. | Son | M | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
Lehman, Anna S. | Boarder | F | W | 22 | S | Illinois | Pennsylvania | Illinois | Teacher | Public School | |||||||||
Breaw, Eva M. | Boarder | F | W | 49 | Wd | 24 | Illinois | Maryland | New York | None | |||||||||
Baker, Eva M. | Boarder | F | W | 49 | S | Illinois | Illinois | Illinois | None | ||||||||||
Last Name should be spelled: Hammond | 4 | 4 | Hanmond, Solon B | Head | M | W | 32 | M | 22 | Illinois | Illinois | Illinois | Laborer | Gravel Washer | |||||
"" | Hanmond, Nellie A. | Wife H | F | W | 32 | M | 22 | Illinois | Illinois | Illinois | None | ||||||||
"" | Hanmond, Wayne G. | Son | M | W | 4 7/12 | S | Illinois | Illinois | Illinois | None | |||||||||
5 | 5 | Terbong, Antze | Head | F | W | 91 | Wd | 24 | Germany | Germany | Germany | German | 1883 | NA | None | ||||
Meyers, Joseph | Son | M | W | 60 | S | Germany | Germany | Germany | German | 1883 | NA | Farmer | General Farm | ||||||
Meyers, Lizzie H. | Daughter H | F | W | 52 | S | Germany | Germany | Germany | German | 1883 | NA | None | |||||||
6 | 6 | Garkey, August | Head | M | W | 73 | M | 25 | Illinois | Germany | Germany | None | |||||||
Garkey, Minnie L. | Wife H | F | W | 74 | M | 26 | Illinois | Germany | Germany | None | |||||||||
7 | 7 | Stukenberg, Fred H. | Head | M | W | 47 | M | 20 | Illinois | Germany | Germany | Laborer | Odd Jobs | ||||||
Stukenberg, Anna M. | Wife H. | F | W | 47 | M | 19 | Illinois | Pennsylvania | Illinois | None | |||||||||
Stukenberg, Leonard C. | Son | M | W | 23 | S | Illinois | Illinois | Illinois | Laborer | Odd Jobs | |||||||||
Stukenberg, Mary C. | Daughter | F | W | 15 | S | Iowa | Illinois | Illinois | None | ||||||||||
Stukenberg, Leona A. | Daughter | F | W | 12 | S | Iowa | Illinois | Illinois | None | ||||||||||
Stukenberg,, Russel K. | Son | M | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
8 | 8 | Meyer, Cecil A. | Head | F | W | 23 | S | Illinois | Germany | Illinois | None | ||||||||
Meyer, John A. | Brother | M | W | 22 | S | Illinois | Germany | Illinois | Laborer | Steam Railroad | |||||||||
Meyer, Paul A. | Brother | M | W | 19 | S | Illinois | Germany | Illinois | Farm Laborer | Farm | |||||||||
Meyer, Mary A. | Sister | F | W | 15 | S | Illinois | Germany | Illinois | None | ||||||||||
Ernenga, Cassie A. | Sister | F | W | 26 | M | 23 | Illinois | Germany | Illinois | None | |||||||||
Ernenga, Betty J. | Niece | F | W | 2 6/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
9 | 9 | Veer, Garrelt M. | Head | M | W | 72 | M | 24 | Germany | Germany | Germany | German | 1906 | NA | None | ||||
Veer, Henderika K. | Wife H | F | W | 72 | M | 24 | Germany | Germany | Germany | German | 1906 | NA | None | ||||||
10 | 10 | Peterson, Elmer G. | Head | M | W | 28 | M | 26 | Illinois | Sweden | Sweden | Retail Merchant | General Merchandise | ||||||
Peterson, Viola S. | Wife H | F | W | 21 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
Peterson, Shirley E. | Daughter | F | W | 6/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Peterson, Laura V. | Grandmother | F | W | 64 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
11 | 11 | Finkboner, Fred E. | Head | M | W | 59 | Wd | 29 | Illinois | Illinois | Illinois | Salesman | General Store | ||||||
Finkboner, Violet M. | Daughter | F | W | 27 | S | Illinois | Illinois | Illinois | None | ||||||||||
12 | 12 | Murra, Evert | Head | M | W | 51 | M | 25 | Illinois | Germany | Germany | Blacksmith | Balcksmithing | ||||||
Murra, Katherine | Wife H | F | W | 50 | M | 24 | Illinois | Germany | Germany | None | |||||||||
Long, Marion R. | Daughter | F | W | 22 | M | 17 | Illinois | Illinois | Illinois | None | |||||||||
Long, John L. | Grandson | M | W | 1 11/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
13 | 13 | Allen, Virgil A. | Head | M | W | 28 | M | 22 | Illinois | Illinois | Illinois | Garageman | Garage | ||||||
Allen, Velda M. | Wife H | F | W | 24 | M | 19 | Illinois | Mayrland | US | None | |||||||||
Allen, Leo E. | Son | M | W | 4 4/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
14 | 14 | Anderson, John | Head | M | W | 57 | M | 27 | Illinois | Germany | Germany | Grain Dealer | Elevator | ||||||
Anderson, Margaret E. | Wife H | F | W | 52 | M | 22 | Illinois | Illinois | Illinois | None | |||||||||
15 | 15 | Stockwell, Edgar | Head | M | W | 75 | WD | 30 | Michigan | Vermont | New York | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
16 | 16 | Genandt, Harm A. | Head | M | W | 69 | M | 29 | Germany | Germany | Germany | German | 1867 | NA | Caretaker | Cemetery | |||
Genandt, Elizabeth M. | Wife H | F | W | 47 | M | 20 | Illinois | Germany | Illinois | None | |||||||||
Genandt, Seamon M. | Son | M | W | 18 | S | Illinois | Germany | Illinois | None | ||||||||||
Genandt, Adela B. | Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Genandt, Gladys M. | Daughter | F | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Genandt, Ivan W. | Son | M | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
Genandt, Harold R. | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
17 | 17 | Garman, Edwin E. | Head | M | W | 62 | M | 42 | Illinois | Illinois | Illinois | Merchant | Hardware | ||||||
Garman, Lula | Wife H | F | W | 64 | M | 44 | Illinois | Maryland | New York | None | |||||||||
18 | 18 | Munk, Simon Jr. | Head | M | W | 29 | M | 20 | Illinois | Germany | Germany | Laborer | Steam Railroad | ||||||
Munk, Addie J. | Wife H | F | W | 35 | M | 21 | Illinois | Germany | Germany | None | |||||||||
Munk, Theral F. | Son | M | W | 10 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Munk, Lester S. | Son | M | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Munk, Arlene S. | Daughter | F | W | 3 6/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Munk, Lewis C. | Son | M | W | 1 4/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
19 | 19 | Dayhoff, Henry J. | Head | M | W | 70 | M | 50 | Maryland | Maryland | Maryland | Proprietor | Billard - Hall | ||||||
Dayhoff, Mary J. | Wife H | F | W | 51 | M | 18 | Nebraska | Illinois | Illinois | None | |||||||||
20 | 20 | Thorspeck, Lewis K. | Head | M | W | 69 | WD | 30 | Ohio | Germany | Germany | Retail Merchant | Grocier | ||||||
Thorspeck, Bessie | Daughter H | F | W | 39 | S | Illinois | None | ||||||||||||
21 | 21 | Strole, Rollie V. | Head | M | W | 43 | M | 31 | Indiana | Indiana | Indiana | Cleryman | United Brethren | ||||||
Strole, Mildred E. | Wife H | F | W | 33 | M | 21 | Ohio | Ohio | Ohio | None | |||||||||
Strole, Olin C. | Son | M | W | 11 | S | Indiana | Indiana | Ohio | None | ||||||||||
Strole, Kenneth D. | Son | M | W | 9 | S | Indiana | Indiana | Ohio | None | ||||||||||
Strole, Robert L. | Son | M | W | 7 | S | Illinois | Indiana | Ohio | None | ||||||||||
Strole, Paul T. | Son | M | W | 5 | S | Illinois | Indiana | Ohio | None | ||||||||||
22 | 22 | Eakle, Nancy C. | Head H | F | W | 71 | WD | 21 | Illinois | Maryland | Maryland | None | |||||||
Eakle, Grover C. | Son | M | W | 45 | S | Illinois | Maryland | Illinois | Carpenter | House | |||||||||
Eakle, Frances F. | Daughter | F | W | 41 | S | Illinois | Maryland | Illinois | Seamstress | at Home | |||||||||
23 | 23 | Munk, Dean A. | Head | M | W | 32 | M | 24 | Illinois | Germany | Germany | Laborer | Steam Railroad | ||||||
Munk, Evelyn | Wife H | F | W | 28 | M | 20 | Illinois | Pennsylvania | Ohio | None | |||||||||
Munk, James A. | Son | M | W | 9/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
24 | 24 | Shafer, Elias M. | Head H | W | 82 | WD | 37 | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||
Baker, Mary A. | Boarder | W | 71 | WD | 21 | Illinois | Germany | Germany | None | ||||||||||
25 | 25 | Fosha, Lewis H. | Head | M | W | 30 | M | 23 | Illinois | Illinois | Illinois | Laborer | Gravel Washer | ||||||
Fosha, Mildred H. | Wife H | F | W | 27 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
26 | 26 | Borland, James F. | Head | M | W | 44 | M | 27 | Illinois | Maryland | Illinois | Teacher | Public School | ||||||
Borland, Halana W. | Wife H | F | W | 37 | M | 20 | Illinois | Germany | Illinois | None | |||||||||
Borland, Florence A. | Daughter | F | W | 14 | S | Illinois | Illinois | Illinois | None | ||||||||||
27 | 27 | Lohr, Emanuel | Head | M | W | 62 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||
28 | 28 | Sjoberg, Lydia M. | Head H | F | W | 58 | S | Illinois | Germany | Germany | None | ||||||||
Sjoberg, Reka | Sister | F | W | 54 | S | Illinois | Germany | Germany | None | ||||||||||
Sjoberg, Anna | Sister | F | W | 47 | S | Illinois | Germany | Germany | None | ||||||||||
Last Name should be spelled: Rummel | 29 | 29 | Runmel, George W. | Head | M | W | 52 | M | 24 | Illinois | Illinois | Illinois | Retail Merchant | General Store | |||||
"" | Runmel, Hattie C. | Wife H | F | W | 51 | M | 23 | Illinois | Pennsylvania | New York | None | ||||||||
30 | 30 | Funk, William H. | Head | M | W | 61 | M | 34 | Germany | Germany | Germany | German | 1891 | NA | None | ||||
Funk, Augusta A. | Wife H | F | W | 63 | M | 26 | Germany | Germany | Germany | German | 1891 | NA | None | ||||||
31 | 31 | Cain, Elias C. | Head | M | W | 58 | M | 28 | Illinois | Ohio | Maryland | Farm Laborer | Farm | ||||||
Cain, Elizabeth | Wife H | F | W | 54 | M | 19 | Illinois | Germany | Germany | None | |||||||||
32 | 32 | Powell, Preston | Head | M | W | 62 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||
33 | 33 | Etnyre, Sarah S. | Head H | F | W | 70 | WD | 23 | Illinois | Ohio | Maryland | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
34 | 34 | Hayenga, Joseph R. | Head | M | W | 37 | M | 21 | Illinois | Germany | Germany | Farmer | Genarl Farm | ||||||
Hayenga, Luella M. | Wife H | F | W | 35 | M | 18 | Illinois | Illinois | Germany | None | |||||||||
Hayenga, Edward J. | Son | M | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hayenga, Pearl A. | Duaghter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hayenga, Carl F. | Son | M | W | 12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hayenga, Goldy M. | Daughter | F | W | 3 7/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Last Name should be spelled: Hammond | 35 | 35 | Hanmond, Melvin J. | Head | M | W | 33 | M | 27 | Illinois | Illinois | Illinois | Carpenter | House | |||||
"" | Hanmond, Jennie M. | Wife H | F | W | 38 | M | 32 | Illinois | Germany | Germany | None | ||||||||
Janssen, Hattie D. | Mother in Law | F | W | 84 | WD | 27 | Germany | Germany | Germany | German | 1885 | NA | None | ||||||
36 | 36 | Hayenga, Jacob | Head | M | W | 67 | M | 23 | Germany | Germany | Germany | German | 1883 | NA | None | ||||
Hayenga, Jennie | Wife H | F | W | 68 | M | 24 | Germany | Germany | Germany | German | 1883 | NA | None | ||||||
37 | 37 | Myers, Samuel L | Head | M | W | 46 | M | 28 | Illinois | Germany | Illinois | Laborer | Odd Jobs | ||||||
Myers, Marie L. | Daughter | F | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Bessie A. | Daughter | F | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Raymond J. | Son | M | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Lyle G. | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Florence E. | Daughter | F | W | 9 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Dorothy V. | Daughter | F | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Lula M. | Daughter | F | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Harley L. | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
Myers, Junior D. | Son | M | W | 4 1/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
38 | 38 | Zimmerman, Lizzie | Head | F | W | 63 | WD | 21 | Germany | Germany | Germany | German | 1873 | NA | Laundress | Own Home | |||
Zimmerman, William | Son | M | W | 33 | S | Illinois | Pennsylvania | Germany | Laborer | Steam RailRoad | |||||||||
Zimmerman, Gilbert | Son | M | W | 22 | S | Illinois | Pennsylvania | Germany | Farm Laborer | Farm | |||||||||
39 | 39 | Blair, Mary E. | Head | F | W | 64 | WD | 19 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||||||
40 | 40 | Wilke, Henry | Head | M | W | 70 | WD | 28 | Germany | Germany | Germany | German | 1883 | NA | Janitor | School House | |||
Wilke, George O. | Son | M | W | 40 | D | 28 | Illinois | Germany | Illinois | Carpenter | House | ||||||||
41 | 41 | Rush, George A. | Head | M | W | 44 | M | 34 | Illinois | Pennsylvania | Illinois | Laborer | Gravel Washer | ||||||
Rush, Edith B. | Wife H | F | W | 41 | M | 16 | Illinois | Illinois | West Virginia | None | |||||||||
42 | 42 | Rush, Norman W. | Head | M | W | 25 | M | 20 | Illinois | Illinois | Illinois | Laborer | Gravel Washer | ||||||
Rush, Irma H. | Wife H | F | W | 23 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Rush, Norma J. | Daughter | F | W | 3 6/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
43 | 43 | Hyle, John W. | Head | M | W | 49 | M | 38 | Pennsylvania | Pennsylvania | Pennsylvania | Foreman | Steam RailRoad | ||||||
Hyle, Alvina W. | Wife H | F | W | 40 | M | 19 | Germany | Germany | Germany | German | 1892 | NA | None | ||||||
Hyle, Margaret S. | Daughter | F | W | 10 | S | Illinois | Pennsylvania | Germany | None | ||||||||||
Hyle, Fredrick J. | Son | M | W | 7 | S | Illinois | Pennsylvania | Germany | None | ||||||||||
Campbell, Fairman E. | Step-son | M | W | 18 | S | Illinois | Illinois | Germany | None | ||||||||||
44 | 44 | Munk, Simon A. | Head | M | W | 68 | M | 23 | Germany | Germany | Germany | German | 1883 | NA | Laborer | Steam RailRoad | |||
Munk, Stientage H. | Wife H | F | W | 65 | M | 20 | Germany | Germany | Germany | German | 1884 | NA | None | ||||||
Munk, Jonas A. | Son | M | W | 21 | S | Illinois | Germany | Germany | Laborer | Steam RailRoad | |||||||||
Munk, Minnie M. | Grand Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
45 | 45 | Blair, Elmer S. | Head | M | W | 59 | M | 22 | Illinois | Pennsylvania | New York | Farmer | General Farm | ||||||
Blair, Susie T. | Wife H | F | W | 59 | M | 22 | Illinois | Illinois | Illinois | None | |||||||||
46 | 46 | Lane, Oscar W. | Head | M | W | 27 | M | 25 | Illinois | Illinois | Illinois | Garage Worker | Garage | ||||||
Lane, Viola D. | Wife H | F | W | 20 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Lane, Robert W. | Son | M | W | 1 7/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
47 | 47 | Fierk, Lena C. | Head | F | W | 60 | WD | 18 | Germany | Germany | Germany | German | 1872 | NA | None | ||||
Fierk, William C. | Son | M | W | 41 | S | Illinois | Illinois | Germany | Laborer | Steam Railroad | |||||||||
48 | 48 | Boomgarden, Tille | Head | F | W | 67 | WD | 20 | Germany | Germany | Germany | German | 1862 | NA | None | ||||
Boomgarden, Grace | Daughter H | F | W | 40 | S | Illinois | Germany | Germany | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
49 | 49 | Jacobs, Enos | Head | M | W | 47 | M | 22 | Illinois | Illinois | Illinois | Salesman | Automobiles | ||||||
Jacobs, Josephine A. | Wife H | F | W | 46 | M | 21 | Illinois | Illinois | Illinois | None | |||||||||
Jacobs, Lucille M. | Daughter | F | W | 18 | S | Illinois | Illinois | Illinois | None | ||||||||||
Last Name should be spelled: Hagemann | 50 | 50 | Hageman, Minnie | Head H | F | W | 85 | WD | Germany | Germany | Germany | German | 1899 | al | None | ||||
51 | 51 | Mullen Hiram A. | Head | M | W | 74 | WD | 34 | Illinois | Illinois | Illinois | None | |||||||
|