Note: This District consists of 13 pages and 137 Dwellings.
The transcription of these Census reports are direct with misspellings as are on the report. A transcriber's notes section has been added to the reports where people have identified errors in the census. This column is not included on the census report and has been added as a value add to the users of this transcription.
Please note that every effort was made to accurately transcribe
the data as shown on the census report. The information
may include inaccuracies or typographical errors. Changes are
periodically added to the information herein. Please notify the
site of any inaccuracies you come upon. Thank you in advance.
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
1 | 1 | Mennenga, Ormo | Head | M | W | 46 | M | 25 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Mennenga, Maggie J. | Wife H | F | W | 40 | M | 22 | Illinois | Germany | Illinois | None | |||||||||
Mennenga, Raymond W. | Son | M | W | 19 | S | Illinois | Illinois | Illinois | None | ||||||||||
Mennenga, James M. | Son | M | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
Mennenga, Lenora L. | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
2 | 2 | Denekas, Martin P. | Head | M | W | 36 | M | 23 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Denekas, Mary U. | Wife H | F | W | 34 | M | 21 | Illinois | Illinois | Illinois | None | |||||||||
Schutt, Dick | Lodger | M | W | 23 | S | Illinois | Germany | Illinois | Farm Laborer | Farm | |||||||||
3 | 3 | Aukes, Harry E. | Head | M | W | 29 | M | 28 | Illinois | Iowa | Illinois | Farmer | General Farm | ||||||
Aukes, Sophia M. | Wife H | F | W | 28 | M | 27 | Illinois | Illinois | Illinois | None | |||||||||
4 | 4 | Ackerman, Frank H | Head | M | W | 50 | M | 27 | Germany | Germany | Germany | German | 1885 | NA | Farmer | General Farm | |||
Ackerman, Lizzie | Wife H | F | W | 42 | M | 20 | Illinois | Germany | Germany | None | |||||||||
Ackerman, Heite F. | Son | M | W | 22 | S | Illinois | Germany | Illinois | Farm Laborer | Farm | |||||||||
Ackerman, Elizabeth F. | Daughter | F | W | 14 | S | Illinois | Germany | Illinois | None | ||||||||||
Ackerman, Walter H. | Son | M | W | 11 | S | Illinois | Germany | Illinois | None | ||||||||||
5 | 5 | Stykel, Andy | Head | M | W | 30 | M | 23 | Holland | Holland | Holland | Dutch | 1913 | NA | Farmer | General FArm | |||
Stykel, Lucy | Wife H | F | W | 25 | M | 18 | Germany | Germany | Germany | German | 1922 | al | None | ||||||
Stykel, Melvin A. | Son | M | W | 4 7/12 | S | Illinois | Holland | Germany | None | ||||||||||
Stykel, Lewis A. | Son | M | W | 2 0/12 | S | Illinois | Holland | Germany | None | ||||||||||
6 | 6 | Gantz, Edward J. | Head | M | W | 38 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | Farm Laborer | Farm | ||||||
Gantz, Jennie B. | Wife H | F | W | 40 | M | 21 | Illinois | Illinois | Illinois | None | |||||||||
Gantz, Harold E. | Son | M | W | 15 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Gantz, Ethel M. | Daughter | F | W | 13 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Gantz, David A. | Son | M | W | 11 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Gantz, Chester L. | Son | M | W | 8 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Gantz, Dorothy L. | Daughter | F | W | 7 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Gantz, Norma J. | Daughter | F | W | 1 10/12 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
7 | 7 | Miller, Lester L. | Head | M | W | 34 | M | 25 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Miller, Hazel | Wife H | F | W | 31 | M | 22 | Illinois | Illinois | Illinois | None | |||||||||
Miller, Phyllis W. | Daughter | F | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
Miller, Glen E. | Son | M | W | 2 11/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Schonorf, William | Lodger | M | W | 34 | S | Iowa | Illinois | Illinois | Farm Laborer | General Farm | |||||||||
Last name should be spelled: Hundertmark | 8 | 8 | Hunkudnsark, Albert H. | Head | M | W | 30 | M | 23 | Illinois | Germany | Germany | Farmer | General Farm | |||||
"" | Hunkudnsark, Ethel O. | Wife | F | W | 29 | M | 23 | Illinois | Illinois | Illinois | None | ||||||||
"" | Hunkudnsark, Lyle W. | Son | M | W | 4 10/12 | S | Illinois | Illinois | Illinois | None | |||||||||
"" | Hunkudnsark, Leon W. | Son | M | W | 2 11/12 | S | Illinois | Illinois | Illinois | None | |||||||||
"" | Hunkudnsark, Elden L. | Son | M | W | 2/12 | S | Illinois | Illinois | Illinois | None | |||||||||
9 | 9 | Birkholz, Albert | Head | M | W | 41 | M | 24 | Illinois | Germany | Germany | Farmer | General FArm | ||||||
Birkholz, Grace | Wife H | F | W | 37 | M | 19 | Holland | Holland | Holland | Dutch | 1898 | NA | None | ||||||
Birkholz, John H. | Son | M | W | 16 | S | Illinois | Illinois | Holland | None | ||||||||||
Birkholz, Jennie M. | Daughter | F | W | 14 | S | Illinois | Illinois | Holland | None | ||||||||||
Birkholz, Harold A. | Son | M | W | 6 | S | Illinois | Illinois | Holland | None | ||||||||||
Birkholz, Marvin G. | Son | M | W | 1 11/12 | S | Illinois | Illinois | Holland | None | ||||||||||
Last name should be spelled: Hagemann | 10 | 10 | Hagerman, Christ H. | Head | M | W | 44 | M | 27 | Illinois | Germany | Illinois | Farmer | General Farm | |||||
"" | Hagerman, Augusta | Wife H | F | W | 37 | M | 19 | Illinois | Illinois | Illinois | None | ||||||||
"" | Hagerman, Leroy A. | Son | M | W | 16 | M | Illinois | Illinois | Illinois | None | |||||||||
"" | Hagerman, Louis A. | Daughter | F | W | 7 | S | Illinois | Illinois | Illinois | None | |||||||||
"" | Hagerman, Lenard C | Son | M | W | 4 11/12 | S | Illinois | Illinois | Illinois | None | |||||||||
"" | Hagerman, Melvin M. | Son | M | W | 11/12 | S | Illinois | Illinois | Illinois | None | |||||||||
11 | 11 | Remmess, George | Head | M | W | 31 | M | 21 | Illinois | Germany | Germany | Farmer | General Farm |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
11 | 11 | Remmess, Ruth M. | Wife H | F | W | 29 | M | 18 | Illinois | Pennsylvania | Illinois | None | |||||||
Remmess, Opal T. | Daughter | F | W | 9 | S | Illinois | Illinois | Illinois | None | ||||||||||
Remmess, Lester D. | Son | M | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Remmess, Edna M. | Daughter | F | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
Remmess, Ethel K. | Daughter | F | W | 3 8/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Remmess, George J. | Son | M | W | 1 11/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Dadler, Theodore | Lodger | M | W | 26 | S | Illinois | Illinois | Illinois | Farm Laborer | Farm | |||||||||
12 | 12 | Wichman, Gabe S. | Head | M | W | 45 | M | 26 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Wichman, Annie M. | Wife H | F | W | 38 | M | 20 | Illinois | Germany | Germany | None | |||||||||
Wichman, Alfred L. | Son | M | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
13 | 13 | Wichman, Corneilus | Head | M | W | 62 | S | Germany | Germany | Germany | German | 1880 | NA | Farmer | General Farm | ||||
14 | 14 | Miller, Charles A. | Head | M | W | 59 | M | 26 | Germany | Germany | Germany | German | 1893 | NA | Farmer | General Farm | |||
Miller, Amelia | Wife H | F | W | 58 | M | 25 | Illinois | Illinois | Illinois | None | |||||||||
Miller, Alvin E. | Son | M | W | 25 | S | Illinois | Germany | Illinois | Farm Laborer | Farm | |||||||||
15 | 15 | Kilker, Ervin A. | Head | M | W | 25 | M | 23 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Kilker, Dorothy W. | Wife H | F | W | 202 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Kilker, Phyllis L. | Daughter | F | W | 1 4/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Last name should be spelled: Hundertmark | 16 | 16 | Hundredmark, Edward | Head | M | W | 33 | M | 27 | Illinois | Germany | Germany | Farmer | General Farm | |||||
"" | Hundredmark,May A. | Wife H | F | W | 32 | M | 26 | Illinois | Illinois | Illinois | None | ||||||||
17 | 17 | Viel, Gerge | Head | M | W | 38 | M | 28 | Holland | Holland | Holland | Dutch | 1908 | NA | Farmer | General Farm | |||
Viel, Lena | Wife H | F | W | 36 | M | 26 | Illinois | Germany | Germany | None | |||||||||
Viel, Jennie L. | Daughter | F | W | 8 | S | Illinois | Holland | Illinois | None | ||||||||||
Viel, Anna M. | Daughter | F | W | 7 | S | Illinois | Holland | Illinois | None | ||||||||||
Viel, Grace E. | Daughter | F | W | 6 | S | Illinois | Holland | Illinois | None | ||||||||||
Viel, Katie L. | Daughter | F | W | 4 4/12 | S | Illinois | Holland | Illinois | None | ||||||||||
Viel, Ellis G. | Daughter | F | W | 7/12 | S | Illinois | Holland | Illinois | None | ||||||||||
Last name should be spelled: Ontjes | 18 | 18 | Ontjis, Ontjes Jr. | Head | M | W | 26 | M | 26 | Illinois | Illinois | Illinois | Farmer | General Farm | |||||
"" | Ontjis, Mae M. | Wife H | F | W | 20 | M | 20 | Illinois | Illinois | Illinois | None | ||||||||
19 | 19 | Kilker, Elmer W. | Head | M | W | 30 | M | 25 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Kilker, Martha E. | Wife H | F | W | 27 | M | 22 | Illinois | Illinois | Illinois | None | |||||||||
Kilker, Glennes W. | Son | M | W | 1 10/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
20 | 20 | Drake, Oseon W. | Head | M | W | 29 | M | 28 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Drake, Orletta M. | Wife H | F | W | 28 | M | 28 | Illinois | Illinois | Illinois | None | |||||||||
Johnson, Robert F | Lodger | M | W | 27 | S | Iowa | Iowa | Illinois | Farm Laborer | Farm | |||||||||
21 | 21 | Koning, William | Head | M | W | 34 | M | 24 | Illinois | Holland | Holland | Farmer | General Farm | ||||||
Koning, Lillian E. | Daughter | F | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
22 | 22 | Kaney, Walter B. | Head | M | W | 39 | M | 27 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Kaney, Florence M. | Wife H | F | W | 36 | M | 24 | Illinois | Germany | Illinois | None | |||||||||
Kaney, Warren W. | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
Kaney, Ruth E. | Daughter | F | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Kaney, James J. | Son | M | W | 6/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
23 | 23 | Fosha, Henry C. | Head | M | W | 50 | S | Illinois | Illinois | Germany | Farmer | Stock Farm | |||||||
Fosha Johanna | Sister H | F | W | 49 | S | Illinois | Illinois | Germany | None | ||||||||||
Staufaker, Gottlieb | Uncle | M | W | 71 | S | Germany | Germany | Germany | German | 1867 | NA | Laborer | Stock Farm | ||||||
24 | 24 | Kloopter, Jacob | Head | M | W | 45 | M | 27 | Holland | Holland | Holland | Dutch | 1921 | al | Farmer | General Farm | |||
Kloopter, Bendina | Wife H | F | M | 42 | M | 24 | Holland | Holland | Holland | Dutch | 1921 | al | None | ||||||
Kloopter, Fred | Son | M | W | 17 | S | Holland | Holland | Holland | Dutch | 1921 | al | Farm Laborer | FArm | ||||||
Kloopter, Peter | Son | M | W | 14 | S | Holland | Holland | Holland | Dutch | 1921 | al | None | |||||||
25 | 25 | Koning, Thomas | Head | M | W | 32 | M | 29 | Illinois | Holland | Holland | Farmer | General Farm | ||||||
Koning, Irene J. | Wife H | F | W | 24 | M | 21 | Illinois | Illinois | Illinois | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
25 | 25 | Koning, Mary L. | Daughter | F | W | 2 0/12 | S | Illinois | Illinois | Illinois | None | ||||||||
26 | 26 | Meyers, Charles F. | Head | M | W | 42 | M | 28 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Meyers, Zelda M. | Wife H | F | W | 35 | M | 21 | Illinois | Illinois | Illinois | None | |||||||||
Meyers, Sherman H. | Son | M | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Meyers, Donald J. | Son | M | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Meyers, Eugene F. | Son | M | W | 9/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
27 | 27 | Jacobs, Willia F. | Head | M | W | 24 | M | 22 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Jacobs, Mildred E. | Wife H | F | W | 21 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
Klontz, James O. | Cousin | M | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
Lohman, Leslie R. | Lodger | M | W | 15 | S | Illinois | Illinois | Illinois | Farm Laborer | Farm | |||||||||
28 | 28 | Huber, Walter E. | Head | M | W | 33 | M | 25 | Illinois | Germany | Illinois | Farmer | General Farm | ||||||
Huber, Caroline M. | Wife H | F | W | 38 | M | 20 | Illinois | Germany | Illinois | None | |||||||||
Hilmer, Ella | Mother in law | F | W | 63 | WD | 17 | Illinois | Germany | Germany | None | |||||||||
29 | 29 | Bolen, Clinton B. | Head | M | W | 43 | M | 25 | Illinois | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Bolen, Minnie | Wife H | F | W | 43 | M | 25 | Illinois | Germany | Germany | None | |||||||||
Bolen, Mildred M. | Daughter | F | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
Bolen, Wilbur J. | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
Bolen, Jesse W. | Son | M | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Bolen, Donald A. | Son | M | W | 3 2/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
30 | 30 | Wagner, Orville G. | Head | M | W | 40 | M | 21 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Wagner, Florence B. | Wife H | F | W | 40 | M | 21 | Illinois | Illinois | Illinois | None | |||||||||
Wagner, Edna M. | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
Wagner, Patsy G. | Daughter | F | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
31 | 31 | McGuffin, Talbert S. | Head | M | W | 50 | M | 27 | Illinois | Canada-English | Illinois | Farmer | General Farm | ||||||
McGuffin, Eva P. | Wife H | F | W | 46 | M | 23 | Illinois | Illinois | Illinois | None | |||||||||
McGuffin, Marion E. | Daughter | F | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Coffman, Issaiah | Boarder | M | W | 68 | S | Illinois | Maryland | Maryland | None | ||||||||||
Bowman, George W. | Lodger | M | W | 20 | S | Illinois | Illinois | Germany | Farm Laborer | Farm | |||||||||
32 | 32 | Heeren, Arond J. | Head | M | W | 38 | M | 23 | Illinois | Germany | Germany | Farm Laborer | Farm | ||||||
Heeren, Anna S. | Wife H | F | W | 66 | M | 21 | Germany | Germany | Germany | German | 1865 | NA | None | ||||||
Heeren, Ida C. | Daughter | F | W | 34 | S | Illinois | Illinois | Germany | None | ||||||||||
33 | 33 | Ruter, George | Head | M | W | 41 | M | 23 | Germany | Germany | Germany | German | 1893 | NA | Farmer | General Farm | |||
Ruter, Johannah M. | Wife H | F | W | 36 | M | 18 | Illinois | Germany | Germany | None | |||||||||
Ruter, Luella M. | Daughter | F | W | 14 | S | Illinois | Germany | Illinois | None | ||||||||||
Last name should be spelled: Heeren | 34 | 34 | Heerern, Garrelt A. | Head | M | W | 41 | M | 32 | Illinois | Illinois | Germany | Farmer | General Farm | |||||
"" | Heerern, Martha M. | Wife | F | W | 41 | M | 32 | Illinois | Germany | Germany | None | ||||||||
"" | Heerern, Louisa A. | Daughter | F | W | 5 | Illinois | Illinois | Illinois | None | ||||||||||
"" | Heerern, Arnold W. | Son | M | W | 2 9/12 | Illinois | Illinois | Illinois | None | ||||||||||
35 | 35 | Nannega, Fred | Head | M | W | 33 | M | 24 | Holland | Holland | Holland | Dutch | 1921 | al | Farmer | General Farm | |||
Nannega, Grace F. | Wife H | F | W | 29 | M | 20 | Holland | Holland | Holland | Dutch | 1921 | al | None | ||||||
Nannega, Dick | Son | M | W | 9 | S | Illinois | Holland | Holland | None | ||||||||||
Nannega, Anna | Daughter | F | W | 8 | S | Illinois | Holland | Holland | None | ||||||||||
Nannega, Alice | Daughter | F | W | 7 | S | Illinois | Holland | Holland | None | ||||||||||
Nannega, Grace | Daughter | F | W | 11/12 | S | Illinois | Holland | Holland | None | ||||||||||
First name should be spelled: Lena Parents were both born in Germany |
36 | 36 | Fogle, Lana | Head H | F | W | 61 | WD | 19 | Illinois | Holland | Holland | Farmer | General Farm | |||||
Davis, George W. | Boarder | M | W | 58 | S | Illinois | Germany | Pennsylvania | Laborer | Odd Jobs | |||||||||
37 | 37 | Borgmann, Herman | Head | M | W | 53 | M | 21 | Illinois | Maryland | Illinois | Farmer | General Farm | ||||||
Borgmann, Clara | Wife H | F | W | 53 | M | 22 | Germany | Germany | Germany | German | 1878 | NA | None | ||||||
Borgmann, Etta H. | Daughter A | F | W | 18 | S | Illinois | Illinois | Germany | None | ||||||||||
Borgmann, Clarence R. | Son | M | W | 15 | S | Illinois | Illinois | Germany | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
37 | 37 | Borgmann, James L. | Son | M | W | 12 | S | Illinois | Illinois | Germany | None | ||||||||
Borgmann, Elmer G. | Son | M | W | 8 | S | Illinois | Illinois | Germany | None | ||||||||||
38 | 38 | Baal, John E. | Head | M | W | 26 | M | 22 | Illinois | Illinois | Germany | Farmer | General Farm | ||||||
Baal, Dollie J. | Wife H | F | W | 22 | M | 18 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Baal, Elsie R. | Daughter | F | W | 1 1/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
39 | 39 | Schlafer, George W. | Head | M | W | 31 | M | 30 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Schlafer, Lena L. | Wife H | F | W | 19 | M | 18 | Illinois | Germany | Illinois | None | |||||||||
40 | 40 | Weiderholtz, Grace | Head H | F | W | 46 | Wd | 35 (Crossed out) | Germany | Germany | Germany | German | 1883 | NA | Farmer | General Farm | |||
Weiderholtz, Harry | Son | M | W | 27 | S | Illinois | Germany | Germany | Farm Laborer | Farm | |||||||||
41 | 41 | Peters, George J. | Head | M | W | 38 | M | 30 | Illinois | Holland | Germany | Farmer | General Farm | ||||||
Peters, Martha | Wife H | F | W | 34 | M | 26 | Illinois | Holland | Illinois | None | |||||||||
Peters, Laverne D. | Son | M | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Peters, Dale E. | Son | M | W | 2 7/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Peters, Norma F. | Daughter | F | W | 11/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
42 | 42 | Coffman, Frank F. | Head | M | W | 41 | M | 29 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Coffman, Frances L. | Wife H | F | W | 36 | M | 24 | Illinois | Pennsylvania | Illinois | None | |||||||||
Coffman, Floyd A. | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
Coffman, Carroll F. | Son | M | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
43 | 43 | Hoffman, Henry | Head | M | W | 70 | WD | 27 (Crossed out) | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Daniels, Luella | Daughter Head | F | W | 40 | M | 19 | Illinois | Germany | Germany | None | |||||||||
Daniels, Christian | Son in Law | M | W | 43 | M | 23 | Illinois | Germany | Germany | Farmer | General Farm | ||||||||
Ascher, Wiet W. | Lodger | M | W | 45 | S | Illinois | Illinois | Illinois | Farm Laborer | Farm | |||||||||
44 | 44 | Drake, Henry Jr. | Head | M | W | 56 | M | 28 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Drake, Minnie D. | Wife H | F | W | 51 | M | 23 | Illinois | Illinois | Illinois | None | |||||||||
Drake, Jesse W. | Son | M | W | 25 | S | Illinois | Illinois | Illinois | Farm Laborer | Farm | |||||||||
Drake, Sadie M. | Daughter | F | W | 21 | S | Illinois | Illinois | Illinois | Teacher | Public School | |||||||||
Drake, Hulda | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
45 | 45 | Hoch, Christian W. | Head | M | W | 50 | M | 25 | Kansas | Germany | Germany | Farmer | General Farm | ||||||
Hoch, Minnie | Wife H | F | W | 46 | M | 21 | Illinois | Germany | Germany | None | |||||||||
Hoch, Edward C. | Son | M | W | 19 | S | Illinois | Kansas | Illinois | Farm Laborer | Farm | |||||||||
Hoch, Elizabeth A. | Daughter | F | W | 23 | S | Illinois | Kansas | Illinois | None | ||||||||||
Hoch, Walter J. | Son | M | W | 13 | S | Illinois | Kansas | Illinois | None | ||||||||||
Hoch, Alice B. | Daughter | F | W | 3 9/12 | S | Illinois | Kansas | Illinois | None | ||||||||||
46 | 46 | Bork, August F. | Head | M | W | 44 | M | 29 | Missouri | Germany | Germany | Clergyman | Evangelical | ||||||
Bork, Lydia E. | Wife H | F | W | 35 | M | 21 | Missouri | Germany | Missouri | None | |||||||||
Bork, Edward K. | Son | M | W | 13 | S | Illinois | Missouri | Missouri | None | ||||||||||
Bork, Rudolph K. | Son | M | W | 9 | S | Illinois | Missouri | Missouri | None | ||||||||||
Bork, Eugene A. | Son | M | W | 1 7/12 | S | Illinois | Missouri | Missouri | None | ||||||||||
47 | 47 | Hogan, Floyd E. | Head | M | W | 36 | M | 35 | Illinois | Illinois | Illinois | Farm Laborer | Farm | ||||||
Hogan, Emma A. | Wife H | F | W | 45 | M | 20 | Illinois | Illinois | Maryland | None | |||||||||
48 | 48 | Fransen, Lewis | Head | M | W | 62 | M | 32 | Germany | Germany | Germany | German | 1893 | al | Farmer | General Farm | |||
Fransen, Fanny | Wife H | F | W | 51 | M | 21 | Germany | Germany | Germany | German | 1880 | al | None | ||||||
Fransen, Gertrude | Daughter | F | W | 17 | S | Illinois | Germany | Germany | None | ||||||||||
Fransen, Frances | Daughter | F | W | 11 | S | Illinois | Germany | Germany | None | ||||||||||
49 | 49 | Schreiber, Isaac S. | Head | M | W | 59 | M | 25 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Schreiber, Minerva E. | Wife H | F | W | 59 | M | 25 | Illinois | France | Illinois | None | |||||||||
Schreiber, Sylvia M. | Daughter | F | W | 26 | S | Illinois | Illinois | Illinois | None | ||||||||||
Schreiber, Lola H. | Daughter | F | W | 22 | S | Illinois | Illinois | Illinois | None | ||||||||||
Schreiber, Bertha E. | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
50 | 50 | Myers, John H. | Head | M | W | 55 | M | 40 | Germany | Germany | Germany | German | Farmer | General Farm |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
50 | 50 | Myers, Elizabeth M. | Wife H | F | W | 53 | M | 38 | Illinois | Pennsylvania | Massachusetts | None | |||||||
51 | 51 | Jacobs, John W. | Head | M | W | 73 | M | 22 | Illinois | Germany | Germany | Farmer | Gerneral Farm | ||||||
Jacobs, Sarah E. | Wife H | F | W | 67 | M | 17 | Illinois | Pennsylvania | Germany | None | |||||||||
Bolen, Clarence E. | Grandson | M | W | 26 | S | Illinois | Pennsylvania | Illinois | Farm Laborer | Farm | |||||||||
52 | 52 | Plum, George G. | Head | M | W | 65 | M | 23 | Illinois | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Plum, Alice A. | Wife H | F | W | 64 | M | 22 | Illinois | Germany | Pennsylvania | None | |||||||||
53 | 53 | Haire, John E. | Head | M | W | 44 | M | 22 | Illinois | Pennsylvania | Connecticut | Farmer | General Farm | ||||||
Haire, Verna L. | Wife H | F | W | 40 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Haire, Thelma E. (A) | Daughter | F | W | 19 | S | Illinois | Illinois | Illinois | None | ||||||||||
Haire, Bernice A. | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
Haire, Phyllis M. | Daughter | F | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
54 | 54 | Dauson, Joseph F. | Head | M | W | 77 | M | 20 | Illinois | England | England | None | |||||||
Dauson, Laura A. | Wife H | F | W | 70 | M | 17 | Maryland | Maryland | Maryland | None | |||||||||
Last name should be spelled: Hilmer | 55 | 55 | Hilner, Fred H. | Head | M | W | 47 | M | 28 | Illinois | Germany | Illinois | Farmer | General Farm | |||||
"" | Hilner, Nellie N. | Wife H | F | W | 39 | M | 20 | Germany | Germany | Germany | German | 1893 | NA | None | |||||
"" | Hilner, Edna M. (A) | Daughter | F | W | 17 | S | Illinois | Illinois | Germany | None | |||||||||
"" | Hilner, Helen B. | Daughter | F | W | 14 | S | Illinois | Illinois | Germany | None | |||||||||
"" | Hilner, Harold F. | Son | M | W | 7 | S | Illinois | Illinois | Germany | None | |||||||||
Last name should be spelled: Rothermel | 56 | 56 | Rothernel, Clarence O. | Head | M | W | 37 | M | 22 | Illinois | Illinois | Illinois | Farmer | General Farm | |||||
"" | Rothernel, Lousa E. | Wife H | F | W | 34 | M | 19 | Illinois | Illinois | Illinois | None | ||||||||
"" | Rothernel, Melvin A. | Son | M | W | 14 | S | Illinois | Illinois | Illinois | None | |||||||||
"" | Rothernel, Ellis A. | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None | |||||||||
57 | 57 | Brockmeier, Christian | Head | M | W | 63 | WD | 27 (Crossed out) | Illinois | Germany | Germany | Laborer | Odd Jobs | ||||||
58 | 58 | Zumdahl, William J. | Head | M | W | 59 | M | 27 | Illinois | Germany | Pennsylvania | Farmer | General Farm | ||||||
Zumdahl, Sarah G. | Wife H. | F | W | 54 | M | 22 | Illinois | Germany | Germany | None | |||||||||
Zumdahl, Frederick K. | Son | M | W | 22 | S | Illinois | Illinois | Illinois | Farm Laborer | Farm | |||||||||
Zumdahl, Edwin H. | Son | M | W | 21 | S | Illinois | Illinois | Illinois | Farm Laborer | Farm | |||||||||
Zumdahl, Raymond R. | Son | M | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
59* | 59 | Drake, Edward C. | Head | M | W | 50 | M | 30 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Drake, Bertha L. | Wife H | F | W | 46 | M | 26 | Illinois | Germany | Germany | None | |||||||||
Drake, Viola L. (A) | Daughter | F | W | 18 | S | Illinois | Illinois | Illinois | None | ||||||||||
Drake, Melvin E. | Son | M | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
Drake, Ellen B. | Daughter | F | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
60 | 60 | Geruig, Walter F. | Head | M | W | 36 | M | 25 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Geruig, Trena W. | Wife H | F | W | 35 | M | 22 | Illinois | Illinois | Illinois | None | |||||||||
Geruig, Mildred R. | Daughter | F | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Geruig, Ester L. | Daughter | F | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
Geruig, Lester W. | Son | M | W | 6 | S | Illinois | Illinois | Illinois | None | ||||||||||
