Note: This District consists of 19 pages and 270 Dwellings, with 275 Families.
The transcription of these Census reports are direct with misspellings as are on the report. A transcriber's notes section has been added to the reports where people have identified errors in the census. This column is not included on the census report and has been added as a value add to the users of this transcription.
Please note that every effort was made to accurately transcribe
the data as shown on the census report. The information
may include inaccuracies or typographical errors. Changes are
periodically added to the information herein. Please notify the
site of any inaccuracies you come upon. Thank you in advance.
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
1 | 1 | Bursing, Adolph | Head | M | W | 42 | M | 23 | Illinois | Germany | Germany | Stock Buyer | Live Stock | ||||||
Bursing, Ethel M. | Wife H | F | W | 41 | M | Illinois | Maryland | Ohio | None | ||||||||||
Bursing, Clyde E. | Son | M | W | 18 | S | Illinois | Illinois | Illinois | Stock Clerk | Factory | |||||||||
Bursing, Frank M. | Son | M | W | 12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Bursing, Joseph S. | Son | M | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
2 | 2 | Harter, O.R. | Head | M | W | 40 | M | 23 | Oregon | Pennsylvania | United States | Repair Man | Tool Factory | ||||||
Harter, Margret | Wife H | F | W | 37 | M | 21 | Illinois | Kentucky | Illinois | None | |||||||||
Harter, Virgiana | Daughter | F | W | 6 | S | Illinois | Oregon | Illinois | None | ||||||||||
Harter, Vivian | Daughter | F | W | 4 7/12 | S | Illinois | Oregon | Illinois | None | ||||||||||
Harter, Ruth | Daughter | F | W | 2 3/12 | S | Illinois | Oregon | Illinois | None | ||||||||||
Harter, Aurthur | Son | M | W | 1 5/12 | S | Illinois | Oregon | Illinois | None | ||||||||||
Thomas, Laura | Stp Duaghter | F | W | 14 | S | Illinois | Tennessee | Illinois | None | ||||||||||
3 | 3 | Lytle, A. H. | Head | M | W | 73 | M | 37 | New York | New York | New York | Gardener | Truck Farm | ||||||
Lytle, Iona S. | Wife H | F | W | 62 | M | 26 | New York | Connecticut | New York | None | |||||||||
4 | 4 | Vanston, W. H. | Head | M | W | 57 | S | Illinois | English Canada |
New York | Laborer | Odd Jobs | |||||||
Vanston, Fred B. | Brother | M | W | 52 | M | 19 | Illinois | English Canada |
New York | Attendant | Oil Station | ||||||||
Vanston, Grace M. | Sis-in-law | F | W | 53 | M | 26 | Wisconsin | New York | Ohio | None | |||||||||
5 | 5 | Ames, Will A. | Head | M | W | 56 | S | Illinois | New York | New York | Laborer | Odd Jobs | |||||||
Ames, Chas. | Father | M | W | 93 | M | 33 | New York | New York | New York | None | |||||||||
Ames, Ellen | Mother H | F | W | 79 | M | 19 | New York | Ireland | United States | None | |||||||||
6 | 6 | Kennedy, Howard | Head | M | W | 35 | M | 26 | Illinois | Kentucky | Pennsylvania | Sheet Metal Wkr | Factory | ||||||
Kennedy, Carrie | Wife H | F | W | 30 | M | 21 | Illinois | Pennsylvania | Illinois | None | |||||||||
Spelling of first name should be Dorothy. | Kennedy, Dorthy | Daughter | F | W | 7 | S | Illinois | Illinois | Illinois | None | |||||||||
Kennedy, Robert | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
7 | 7 | McNames, Harold | Head | M | W | 40 | M | 27 | Iowa | Illinois | New York | Foreman | Concrete Factory | ||||||
McNames, Florence | Wife H | F | W | 30 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
McNames, Lyle W. | Son | M | W | 11 | S | Illinois | Iowa | Illinois | None | ||||||||||
McNames, Keith | Son | M | W | 5 | S | Illinois | Iowa | Illinois | None | ||||||||||
8 | 8 | McNames, Daisy | Head | F | W | 51 | S | Iowa | Illinois | New York | None | ||||||||
McNames, Fowler | Father H | M | W | 79 | Wd | Illinois | Ohio | United States | None | ||||||||||
McNames, Lyle | Brother | M | W | 35 | S | Iowa | Illinois | New York | Landscaper | Golf Course | |||||||||
McNames, Clifford | Brother | M | W | 37 | M | 29 | Iowa | Illinois | New York | Laborer | Concrete Factory | ||||||||
McNames, Jennie | Sis-in-law | F | W | 41 | M | 32 | Illinois | Sweden | Illinois | None | |||||||||
Lawshe, Florence V | Sister | F | W | 44 | Wd | Iowa | Illinois | New York | Employre | Civil Service | |||||||||
9 | 9 | Moore, Geo E. | Head | M | W | 53 | M | 22 | Illinois | Illinois | Illinois | Laborer | Box Factory | ||||||
Moore, Sarah E. | Wife H | F | W | 48 | M | 17 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Moore, Geo C. | Son | M | W | 24 | S | Illinois | Illinois | Illinois | Truck Driver | Oil Company | |||||||||
10 | 10 | Hixson, Martin L. | Head | M | W | 71 | M | 27 | Illinois | Pennsylvania | Pennsylvania | Plasterer | |||||||
Hixson, Mary A. | Wife H | F | W | 61 | M | 17 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Hixson, John | Son | M | W | 38 | S | Illinois | Illinois | Illinois | Plasterer | Odd jobs | |||||||||
Hixson, Fred | Son | M | W | 32 | S | Illinois | Illinois | Illinois | Laborer | Odd jobs | |||||||||
Hixson, Earl | Son | M | W | 24 | S | Illinois | Illinois | Illinois | Laborer | Odd jobs | |||||||||
11 | 11 | Roach, Henry | Head | M | W | 74 | M | 30 | New York | Ireland | Ireland | Carpenter | Odd jobs | ||||||
Roach, Addie J. | Wife H | F | W | 62 | M | 18 | Germany | Germany | Germany | German | 1870 | Na | None | ||||||
Carmen, Clarence | Lodger | M | W | 29 | S | Illinois | Illinois | Illinois | Manager | Milk Receiving Station | |||||||||
12 | 12 | Hanna, John W. | Head | M | W | 49 | M | 26 | Illinois | Illinois | United States | Com'l Traveler | Stock Food co. | ||||||
Hanna, Marie | Wife H | F | W | 19 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Hanna, Donald | Son | M | W | 20 | S | Illinois | Illinois | Illinois | Com'l Worker | Odd jobs | |||||||||
Hanna, Johnnie | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hanna, Donna M. | Daughter | F | W | 1 1/12 | S | Illinois | Illinois | Illinois | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
13 | 13 | Peterson, Anthony | Head | M | W | 44 | M | 27 | Minnesota | Denmark | Denmark | Section Foreman | Steam Railroad | ||||||
Peterson, Matilda | Wife H | F | W | 36 | M | 18 | Minnesota | Denmark | Denmark | None | |||||||||
Peterson, Dorthy | Daughter | F | W | 17 | S | Minnesota | Minnesota | Minnesota | None | ||||||||||
Peterson, James | Son | M | W | 14 | S | Minnesota | Minnesota | Minnesota | None | ||||||||||
Peterson, Mildred | Daughter | F | W | 12 | S | Minnesota | Minnesota | Minnesota | None | ||||||||||
Peterson, Robert | Son | M | W | 10 | S | Minnesota | Minnesota | Minnesota | None | ||||||||||
Peterson, Richard | Son | M | W | 8 | S | Minnesota | Minnesota | Minnesota | None | ||||||||||
Peterson, Donald | Son | M | W | 5 | S | Minnesota | Minnesota | Minnesota | None | ||||||||||
Peterson, Elaine | Daughter | F | W | 6/12 | S | Illinois | Minnesota | Minnesota | None | ||||||||||
14 | 14 | Bakener, Jesse | Head | M | W | 65 | M | 26 | Pennsylvania | Pennsylvania | Pennsylvania | Laborer | Odd Jobs | ||||||
Bakener, Olive | Wife H | F | W | 59 | M | 22 | Illinois | Pennsylvania | Ohio | None | |||||||||
Bakener, Floyd | Son | M | W | 35 | S | Illinois | Pennsylvania | Illinois | Laborer | Odd jobs | |||||||||
Bakener, Ada | Daughter | F | W | 18 | S | Illinois | Pennsylvania | Illinois | Servant | Private Home | |||||||||
15 | 15*** | Woodburn, Ada M. | Head | F | W | 73 | Wd | Illinois | Massachusetts | Illinois | None | ||||||||
16 | 16 | Taylor, Sherman | Head | M | W | 64 | M | 21 | Illinois | Ohio | Illinois | Laborer | Odd jobs | ||||||
Taylor, Emma | Wife H | F | W | 63 | M | 20 | Illinois | Pennsylvania | New Jersey | None | |||||||||
Taylor, James S. | Son | M | W | 42 | D | Illinois | Illinois | Illinois | Laborer | General Farm | |||||||||
Taylor, Clarence A. | Son | M | W | 21 | S | Illinois | Illinois | Illinois | Laborer | Truck Farm | |||||||||
Taylor, Lawrence E. | Son | M | S | 18 | S | Illinois | Illinois | Illinois | News Boy | Street | |||||||||
17 | 17 | Smith, Albert | Head | M | W | 41 | M | 28 | Indiana | Indiana | Indiana | Asst. Engineer | Factory | ||||||
Smith, Anna | Wife H | F | W | 41 | M | 28 | Illinois | Germany | Germany | None | |||||||||
Smith, Allen | Son | M | W | 12 | S | Illinois | Indiana | Illinois | None | ||||||||||
Mayewake, Loddie | Bro-in-law | M | W | 48 | S | Germany | Germany | Germany | German | 1884 | Na | Auto Salesman | Sub Dealer | ||||||
18 | 18 | Wickwire, Anna | Head H | F | W | 64 | Wd | Illinois | Illinois | England | None | ||||||||
Barry, Clyde | Son-in-Law | M | W | 42 | M | 23 | Illinois | Illinois | Illinois | Manager | Shiping Assoc | ||||||||
Barry, Leta | Daughter | F | W | 41 | M | 23 | Illinois | Illinois | Illinois | None | |||||||||
19 | 19 | Smith, Spurgeon | Head | M | W | 38 | M | 27 | Illinois | Ohio | Illinois | Laborer | Plastering | ||||||
Smith, Ethel | Wife H | F | W | 31 | M | 22 | Illinois | Indiana | Illinois | None | |||||||||
Smith, Lawrence J. | Son | M | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
Smith, Jack D. | Son | M | W | 6 | S | Illinois | Illinois | Illinois | None | ||||||||||
20 | 20 | McNames, Dan | Head | M | W | 56 | M | 27 | Kansas | English Canada |
Michigan | Blacksmith | Own Shop | ||||||
McNames, Maude | Wife H | F | W | 53 | M | 24 | Iowa | Illinois | New York | None | |||||||||
21 | 21 | Green, Geo. L. | Head | M | W | 63 | M | 23 | Germany | Germany | Germany | German | 1869 | NA | Section Foreman | Steam Railroad | |||
Green, Carrie L. | Wife H | F | W | 59 | M | 21 | Iowa | New York | Pennsylvania | None | |||||||||
Green, Paul -Ab | Son | M | W | 21 | S | Illinois | Germany | Iowa | None | ||||||||||
22 | 22 | Mitchel, Geo. | Head | M | W | 57 | M | 38 | New Jersey | Pennsylvania | New Jersey | None | |||||||
Mitchel, Lucille | Wife H | F | W | 42 | M | 24 | Illinois | Illinois | Illinois | None | |||||||||
McCoy, Francis | Mo-in-law | F | W | 66 | Wd | Illinois | New York | New York | None | ||||||||||
Bowles, Lulu | Lodger | F | W | 68 | Wd | Illinois | Pennsylvania | Michigan | None | ||||||||||
23 | 23 | Null, Robert F. | Head | M | W | 46 | M | 35 | Maryland | Maryland | Pennsylvania | Plumber | Own Shop | ||||||
Null, Agnes M. | Wife H | F | W | 31 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
Null, Marie | Daughter | F | W | 9 | S | Illinois | Maryland | Illinois | None | ||||||||||
Null, Charles | Son | M | W | 7 | S | Illinois | Maryland | Illinois | None | ||||||||||
Null, Dean | Son | M | W | 6 | S | Illinois | Maryland | Illinois | None | ||||||||||
Null, Roberta | Daughter | F | W | 4/12 | S | Illinois | Maryland | Illinois | None | ||||||||||
24 | 24 | Emery, Dan | Head | M | W | 64 | M | 28 | Illinois | New York | Illinois | Laborer | General Work | ||||||
Emery, Ella | Wife H | F | W | 63 | M | 26 | Illinois | Maryland | Maryland | None | |||||||||
25 | 25 | McNeal, Chas | Head | M | W | 71 | M | 20 | Indiana | Indiana | Maryland | None | |||||||
McNeal, Mary | Wife H | F | W | 71 | M | 20 | Indiana | Ohio | United States | None | |||||||||
26 | 26 | Hench, Wm P | Head | M | W | 77 | M | 25 | Illinois | Pennsylvania | Pennsylvania | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
26 | 26 | Hench, Dora E. | Wife H | F | W | 77 | M | 25 | Illinois | Virginia | Connecticut | None | |||||||
27 | 27 | Etes, Fred | Head | M | W | 46 | M | 24 | Germany | Germany | Germany | German | 1887 | Na | Laborer | Steam Railroad | |||
Etes, Ella | Wife H | F | W | 41 | M | 18 | Illinois | Denmark | Denmark | None | |||||||||
Etes, Mildred | Daughter | F | W | 11 | S | Illinois | Germany | Illlinois | None | ||||||||||
28 | 28 | Huston, Emma | Head H | F | W | 68 | Wd | New Hampshire | U.S. Unknown |
U.S. Unknown |
None | ||||||||
Huston, Roy S. | Son | M | W | 37 | M | 33 | Illinois | Ohio | New Hampshire | Brakeman | Steam Railroad | ||||||||
Huston, Murna | Dau-in-law | F | W | 24 | M | 21 | Wisconsin | Wisconsin | Wisconsin | None | |||||||||
Huston, Patricia A. | Gr-Daughter | F | W | 2 11/12 | S | Iowa | Illinois | Wisconsin | None | ||||||||||
Curry, Ada | Lodger | F | W | 18 | S | Wisconsin | Wisconsin | Wisconsin | None | ||||||||||
29 | 29 | Conover, J. R. | Head | M | W | 82 | M | 21 | New Jersey | New Jersey | New Jersey | None | |||||||
Conover, Annie E. | Wife H | F | W | 78 | M | 18 | New Jersey | New Jersey | New Jersey | None | |||||||||
Emery, Alice | Daughter | F | W | 60 | Wd | New Jersey | New Jersey | New Jersey | None | ||||||||||
30 | 30 | Conover, Chas W. | Head | M | W | 43 | M | 36 | Illinois | New Jersey | New Jersey | Mechanic | Factory | ||||||
Conover, Margret | Wife H | F | W | 32 | M | 25 | Scotland | Scotland | Scotland | Scotch | 1921 | Al | None | ||||||
Conover, Elizabeth J. | Daughter | F | W | 5 | S | Illinois | Illlinois | Scotland | None | ||||||||||
Conover, Margret S. | Daughter | F | W | 3 11/12 | S | Illinois | Illlinois | Scotland | None | ||||||||||
Conover, Chas S. | Son | M | W | 1 11/12 | S | Illinois | Illlinois | Scotland | None | ||||||||||
31 | 31 | Boyce, Geo | Head | M | W | 63 | M | 26 | Illinois | Illlinois | Illlinois | Laborer | General Work | ||||||
Boyce, Cora | Wife H | F | W | 59 | M | 22 | Illinois | Virginia | Indiana | None | |||||||||
Boyce, Albert | Son | M | W | 38 | S | Illinois | Illinois | Illlinois | None | ||||||||||
32 | 32 | Eykamp, Wm | Head | M | W | 35 | S | Illinois | Germany | Germany | Laborer | General Work | |||||||
Baker, Alice | Sister H | F | W | 41 | Wd | Illinois | Germany | Germany | None | ||||||||||
Baker, Wm. | Nephew | M | W | 18 | S | Illinois | Illinois | Illinois | :Laborer | Tire Shop | |||||||||
33 | 33 | Hogan, Clara | Head H | F | W | 40 | Wd | Wisconsin | Germany | Germany | Operator | Telephone O. | |||||||
Hogan, Donald | Son | M | W | 15 | S | North Dakota | Illinois | Wisconsin | Salesman | Drug Store | |||||||||
34 | 34 | Reed, Wilbur | Head | M | W | 43 | M | 37 | Illinois | Illinois | Pennsylvania | Manager | Motor Co. | ||||||
Reed, Ruth | Wife H | F | W | 31 | M | 28 | Illinois | Pennsylvania | Illinois | None | |||||||||
Reed, Wayne | Son | M | W | 2 | S | Illinois | Illinois | Illinois | None | ||||||||||
Bohner, Amelia | Mo-in-Law | F | W | 78 | Wd | Illinois | Pennsylvania | Pennsylvania | None | ||||||||||
Reed, Bulah | Sister | F | W | 45 | S | Illinois | Illinois | Pennsylvania | None | ||||||||||
35 | 35 | Hewitt, Henry | Head | M | W | 57 | M | 26 | Illinois | Pennsylvania | Wales | Retail Merchant | Groceries | ||||||
Hewitt, Cora | Wife H | F | W | 54 | M | 23 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Chapman, Mable | Niece | F | W | 19 | S | Illinois | Illinois | Illinois | Stenographer | Store Office | |||||||||
36 | 36 | Reber, Ernest F. | Head | M | W | 42 | M | 25 | Illinois | Illinois | Missouri | Retail Merchant | Grocerier | ||||||
Reber, Gussie | Wife H | F | W | 41 | M | 24 | Illinois | Illinois | Pennsylvania | None | |||||||||
Reber, Kenneth | Son | M | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
Reber, Fern | Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Reber, Levi S. | Father | M | W | 69 | Wd | Illinois | Pennsylvania | Pennsylvania | Proprietor | Billiard Hall | |||||||||
37 | 37 | Hum, Herman R. | Head | M | W | 47 | M | 20 | Illinois | Pennsylvania | Illinois | Manager | Building Mat | ||||||
Hum, Ella B. | Wife H | F | W | 45 | M | 19 | Illinois | France | France | Stock Clerk | Maching Factory | ||||||||
Hum, Bernard | Son | M | W | 24 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hum, Madeleine | Daughter | F | W | 14 | S | Illinois | Illinois | Illinois | None | ||||||||||
38 | 38 | Jueal, Elias E. | Head | M | W | 74 | M | 22 | Illinois | Pennsylvania | Germany | None | |||||||
Jueal, Mary C. | Wife H | F | W | 45 | M | 32 | Iowa | Pennsylvania | Illinois | None | |||||||||
39 | 39 | Mills, Perey G. | Head | M | W | 64 | M | 29 | Illinois | New York | New York | Laborer | Teaming | ||||||
Mills, Annie M. | Wife H | F | W | 57 | M | 21 | Wisconsin | Ohio | Wisconsin | None | |||||||||
40 | 40 | Kosier, Albert | Head | M | W | 60 | M | 26 | Illinois | Pennsylvania | Illinois | None | |||||||
Kosier, Emily E. | Wife H | F | W | 61 | M | 27 | Illinois | Pennsylvania | Illinois | None | |||||||||
41 | 41 | Jueal, Mary I. | Head | F | W | 81 | Wd | Vermont | Vermont | Vermont | None | ||||||||
Jueal, Edith M. | Daughter | F | W | 45 | S | Illinois | Pennsylvania | Vermont | Cashier | Bank |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
41 | 41 | Bartlett, Margret | Lodger | F | W | 21 | S | Illinois | Illinois | Illinois | Teacher | Public School | |||||||
42 | 42 | Hamaker, Joe | Head | M | W | 70 | S | Illinois | Penn | Penn | None | ||||||||
Hamaker, Clara | Sister H | F | W | Un | S | Illinois | Penn | Penn | None | ||||||||||
43 | 43 | Mix, L. Addie | Head H | F | W | 80 | Wd | Illinois | Engalnd | New York | None | ||||||||
Hagaman, Sophie | Servant | F | W | 64 | Wd | Illinois | Germany | Ohio | Servant | Private Home | |||||||||
44 | 44 | Wallum, Louis C. | Head | M | W | 49 | M | 29 | Illinois | Norway | Illinois | Brakeman | Steam Railroad | ||||||
Wallum, Maude V. | Wife H | F | W | 42 | M | 21 | Illinois | Sweden | Sweden | None | |||||||||
Wallum, Helen | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
45 | 45 | Stukenberg, Lewis J. | Head | M | W | 46 | M | 31 | Illinois | Germany | Germany | Retail Merchant | Groceries & Meat | ||||||
Stukenberg, Lulu | Wife H | F | W | 43 | M | 28 | Illinois | Pennsylvania | Illinois | None | |||||||||
46 | 46*** | Strang, Oliver | Head | M | W | 82 | M | 21 | Illinois | Penn | Penn | None | |||||||
Strang, Medora | Wife H | F | W | 79 | M | 18 | Iowa | New York | New York | None | |||||||||
47 | 47 | Jackson, Andy | Head | M | W | 59 | M | 22 | Illinois | England | England | Retail Merchant | Groceries | ||||||
Jackson, Lena | Wife H | F | W | 55 | M | 18 | Illinois | New Jersey | Pennsylvania | None | |||||||||
48 | 48 | Hanger, Samuel L. | Head | M | W | 69 | M | 28 | Illinois | Ohio | Ohio | Retail Merchant | Groceries | ||||||
Hanger, Martha A. | Wife H | F | W | 61 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
49 | 49 | Yost, Harold A. | Head | M | W | 34 | M | 24 | Illinois | Illinois | Illinois | Accountant | Tool Factory | ||||||
Yost, Iva L. | Wife H | F | W | 32 | M | 22 | Illinois | Illinois | Illinois | Teacher | Music | ||||||||
Yost, Donald H. | Son | M | W | 9 | S | Illinois | Illinois | Illinois | None | ||||||||||
Yost, Mary L. | Daughter | F | W | 6 | S | Illinois | Illinois | Illinois | None | ||||||||||
50 | 50 | Barrick, Tate | Head | M | W | 49 | M | 23 | Illinois | Pennsylvania | Pennsylvania | Retail Merchant | Dry Goods | ||||||
Barrick, Anna | Wife H | F | W | 47 | M | 22 | Illinois | New Jersey | Illinois | None | |||||||||
51 | 51 | Hanger, T. L. | Head | M | W | 64 | M | 31 | Illinois | Ohio | Indiana | Retail Merchant | Groceries | ||||||
Hanger, Grace J. | Wife H | F | W | 55 | M | 22 | Illinois | Illinois | Vermont | None | |||||||||
Hanger, Elmer - (Ab) | Son | M | W | 21 | S | Illinois | Illinois | Illinois | None | ||||||||||
Bakener, Orville F. | Lodger | M | W | 37 | S | Illinois | Pennsylvania | Illinois | Veterinarian | ||||||||||
52 | 52 | Frailey, Wm | Head | M | W | 38 | M | 22 | Illinois | Illinois | Illinois | Barber | Own Shop | ||||||
Frailey, Ina | Wife H | F | W | 34 | M | 19 | Illinois | Illinois | Illinois | Beauty Culturest | Beauty Shop | ||||||||
Frailey, Wilma | Daughter | F | W | 12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Frailey, Agnes | Mother | F | W | 61 | Wd | Illinois | Germany | Indiana | None | ||||||||||
53 | 53 | Roos, Daniel | Head | M | W | 56 | M | 36 | Illinois | Germany | Germany | Laborer | Machine Shop | ||||||
Roos, Phebe | Wife H | F | W | 54 | M | 34 | Illinois | Germany | Germany | None | |||||||||
54 | 54 | Wright, David V. | Head | M | W | 29 | M | 26 | Illinois | Illinois | Illlinois | Laborer | Plumbing | ||||||
Wright, Georgia A. | Wife H | F | W | 33 | M | 29 | Michigan | Netherlands | Netherlands | None | |||||||||
55 | 55 | Johnston, J. Alba. | Head | M | W | 70 | M | 26 | Illinois | Ohio | New York | Doctor | Medical | ||||||
Johnston, Carrie N. | Wife H | F | W | 67 | M | 24 | Illinois | Connecticut | Connecticut | None | |||||||||
56 | 56 | Morgan, Geo. | Head | M | W | 57 | M | 31 | Nebraska | Nebraska | Indiana | Carpenter | Tool Factory | ||||||
Morgan, Amy | Wife H | F | W | 47 | M | 21 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Morgan, Francis | Son | M | W | 19 | S | Illinois | Nebraska | Illinois | Salesman | Grocery Store | |||||||||
Morgan, Helen | Daughter | F | W | 16 | S | Illinois | Nebraska | Illinois | None | ||||||||||
Morgan, Marion | Daughter | F | W | 13 | S | Illinois | Nebraska | Illinois | None | ||||||||||
57 | 57 | Dayhoff, Jake | Head | M | W | 67 | D | Maryland | Maryland | Maryland | Laborer | General Work | |||||||
58 | Willier, John R. | Head | M | W | 47 | S | Iowa | Pennsylvania | United States | Laborer | Section | ||||||||
59 | Conner, Wm R. | Head | M | W | 61 | S | Illinois | Ireland | Illinois | Laborer | General Work | ||||||||
60 | Kline, Fred | Head | M | W | 36 | D | Maryland | Maryland | Maryland | Laborer | Steam Railroad | ||||||||
Dunaham, Monroe | Lodger | M | W | 60 | S | Illinois | New Jersey | Illinois | Laborer | General Work | |||||||||
58 | 61 | Davis, Frank H. | Head | M | W | 43 | M | 20 | Iowa | Iowa | Illinois | Manager | Garage | ||||||
Davis, Mabel C. | Wife H | F | W | 41 | M | 18 | Illinois | Norway | Sweden | None | |||||||||
Davis, Kenneth | Son | M | W | 21 | S | Illinois | Iowa | Illinois | Laborer | Painting | |||||||||
Davis, Louise | Daughter | F | W | 19 | S | Illinois | Iowa | Illinois | Stenographer | Law Office |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
58 | 61 | Davis, Maxine | Daughter | F | W | 13 | S | Illinois | Iowa | Illinois | None | ||||||||
59 | 62 | Carver, U. S. | Head | M | W | 65 | M | 31 | Indiana | Ohio | Indiana | None | |||||||
Carver, Mary | Wife H | F | W | 59 | M | 25 | Illinois | Ireland | Ireland | None | |||||||||
60 | 63 | Gouglmer, Daniel E. | Head | M | W | 63 | M | 27 | Iowa | Pennsylvania | Ohio | Laborer | City Service | ||||||
Gouglmer, Mary R. | Wife H | F | W | 54 | M | 18 | Illinois | Ireland | Michigan | None | |||||||||
61 | 64 | Brown, Amanda | Head | F | W | 78 | Wd | New York | New York | New York | None | ||||||||
65 | Dillon, Elsie | Head | F | W | 58 | S | Illinois | Ireland | Michigan | None | |||||||||
62 | 66 | Sherman, Geo W. | Head | M | W | 65 | M | 30 | Indiana | Ohio | English Canada |
Retail Merchant | Coal & lumber | ||||||
Sherman, Ida B. | Wife H | F | W | 57 | M | 23 | Illinois | W. Virginia | Indiana | None | |||||||||
Sherman, Earl B. | Son | M | W | 27 | S | Illinois | Indiana | Illinois | Laborer | Carpenter Wk | |||||||||
63 | 67 | Sherman, Dalmer | Head | M | W | 31 | M | 29 | Illinois | Indiana | Illinois | Contractor | Building | ||||||
Sherman, Ardis L. | Wife H | F | W | 30 | M | 28 | Ohio | Ohio | Ohio | None | |||||||||
64 | 68 | McHugill, Ed | Head | M | W | 53 | M | 21 | Michigan | Ireland | Scotland | Laborer | Railroad | ||||||
McHugill, Daisy | Wife H | F | W | 44 | M | 18 | Illinois | Illinois | Kansas | None | |||||||||
65 | 69 | Strang, Walter B. | Head | M | W | 59 | M | 28 | Illinois | Illinois | Iowa | Machinist | Railroad | ||||||
Strang, Anna | Wife H | F | W | 62 | M | 30 | Illinois | Germany | Germany | None | |||||||||
Strang, Wanda | Daughter | F | W | 21 | S | Illinois | Illinois | Illinois | Stenographer | Office | |||||||||
Stang, Wava | Daughter | F | W | 21 | S | Illinois | Illinois | Illinois | Stenographer | Office | |||||||||
66 | 70 | Heald, Jesse | Head | M | W | 61 | M | 31 | Iowa | Vermont | New York | Laborer | Carpenter | ||||||
Heald, Belle K. | Wife H | F | W | 63 | M | 33 | Illinois | Pennsylvania | New York | Reporter | Newspaper | ||||||||
67 | 71 | Wernicle, Chas. | Head | M | W | 73 | M | 62 | Minnesota | Germany | Illinois | Laborer | Rail Road | ||||||
Wernicle, Hazel | Wife H | F | W | 37 | M | 26 | Illinois | New York | England | Chamber Maid | Hotel | ||||||||
Wernicle, Mabel | Daughter | F | W | 8 | S | Illinois | Minnesota | Illinois | None | ||||||||||
68 | 72 | McAffee, Anna | Head H | F | W | 58 | Wd | New Jersey | New Jersey | New Jersey | None | ||||||||
McAffee, Kenneth | Son | M | W | 25 | S | Wisconsin | Illinois | New Jersey | Tree surgery | Lanscape | |||||||||
McAffee, John | Son | M | W | 20 | S | Wisconsin | Illinois | New Jersey | Mechanic Eng. | Tool Factory | |||||||||
69 | 73 | Comstock, Chas E. | Head | M | W | 46 | M | 23 | Illinois | Illinois | Illinois | Laborer | General work | ||||||
Comstock, Glenna | Wife H | F | W | 41 | M | 19 | Illinois | Indiana | Indiana | None | |||||||||
Comstock, Evelyn | Daughter | F | W | 18 | S | Illinois | Illinois | Illinois | None | ||||||||||
Comstock, Wilma | Daughter | F | W | 12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Comstock, Ila | Daughter | F | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Comstock, Nona | Daughter | F | W | 3 2/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Comstock, Jean | Daughter | F | W | 10/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Martin, Harold | Son-in-Law | M | W | 22 | M | 21 | Illinois | Illinois | U.S. Unknown |
Laborer | General Work | ||||||||
Martin, Anna (Ab) | Daughter | F | W | 16 | M | 15 | Illinois | Illinois | Illinois | None | |||||||||
Martin, Anna A. | Gr.-Daughter | F | W | 0/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
70 | 74 | Hubble, Mary | Head H | F | W | 70 | Wd | Illinois | Germany | Pennsylvania | None | ||||||||
Hubble, Willis | Gr-son | M | W | 18 | S | Illinois | Illinois | Illinois | Laborer | General Work | |||||||||
71 | 75 | McNames, Dewey | Head | M | W | 30 | M | 23 | Illinois | Illinois | Illinois | Laborer | General Work | ||||||
McNames, Rena | Wife H | F | W | 28 | M | 21 | Illinois | Germany | United States | None | |||||||||
McNames, Duane | Son | M | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
