Note: This District consists of 14 pages and 149 Dwellings, with 151+ Families.
The transcription of these Census reports are direct with misspellings as are on the report. A transcriber's notes section has been added to the reports where people have identified errors in the census. This column is not included on the census report and has been added as a value add to the users of this transcription.
Please note that every effort was made to accurately transcribe
the data as shown on the census report. The information
may include inaccuracies or typographical errors. Changes are
periodically added to the information herein. Please notify the
site of any inaccuracies you come upon. Thank you in advance.
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
1 | 1 | Roush, Willis L. | Head | M | W | 69 | Wd | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | General Farm | |||||||
Roush, Robert C. | Son | M | W | 35 | S | Illinois | Pennsylvania | Indiana | Laborer | General Farm | |||||||||
2 | 2 | Peters, Howard | Head | M | W | 46 | M | 20 | Illinois | Germany | Illinois | Farmer | General Farm | ||||||
Peters, Clara E. | Wife-H | F | W | 45 | M | 19 | Illinois | England | England | None | |||||||||
Peters, Bertha | Mother | F | W | 67 | Wd | Illinois | England | England | None | ||||||||||
Roach, Michael | Boarder | M | W | 65 | S | Indiana | US unknown | US unknown | Truck Driver | Milk Route | |||||||||
3 | 3 | Miller, Aurthur | Head | M | W | 29 | M | 20 | Illinois | Germany | Illinois | Farmer | |||||||
Miller, Ada L. | Wife | F | W | 24 | M | 17 | Illinois | Illinois | Pennsylvania | None | |||||||||
Miller, Margret | Daughter | F | W | 7 | S | Illinois | Illinois | Illinois | None | ||||||||||
Miller, Helen | Daughter | F | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
Miller, May | Daughter | F | W | 4 11/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Miller, Kenneth | Son | M | W | 1 1/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
McConey, Charlie | Boarder | M | W | 65 | S | Illinois | US Unknown | US Unknown | Laborer | General Farm | |||||||||
4 | 4 | Moore, James E. | Head | M | W | 44 | M | 27 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Moore, Fredia | Wife | F | W | 39 | M | 22 | Germany | Germany | Germany | German | 1888 | Na | None | ||||||
Moore, Russel J. | Son | M | W | 16 | S | Illinois | Illinois | Germany | None | ||||||||||
Moore, Mildred | Daughter | F | W | 14 | S | Illinois | Illinois | Germany | None | ||||||||||
Moore, Burdeaua | Daughter | F | W | 12 | S | Illinois | Illinois | Germany | None | ||||||||||
Moore, Gladys | Daughter | F | W | 10 | S | Illinois | Illinois | Germany | None | ||||||||||
Moore, Raymond | Son | M | W | 8 | S | Illinois | Illinois | Germany | None | ||||||||||
Moore, Louie | Son | M | W | 6 | S | Illinois | Illinois | Germany | None | ||||||||||
5 | 5 | Mehlfelt, William N. | Head | M | W | 62 | M | 27 | Pennsylvania | Germany | Pennsylvania | Farmer | General Farm | ||||||
Mehlfelt, Mary E. | Wife | F | W | 60 | M | 25 | Illinois | Ireland | Pennsylvania | None | |||||||||
6 | 6 | Parks, Walter W. | Head | M | W | 34 | M | 22 | Iowa | Illinois | Iowa | Farmer | General Farm | ||||||
Parks, Beulah M. | Wife H | F | W | 33 | M | 21 | Iowa | Illinois | Maryland | None | |||||||||
Parks, Forest O. | Son | M | W | 9 | S | Iowa | Iowa | Iowa | None | ||||||||||
Parks, Joe H. | Son | M | W | 9/12 | S | Illinois | Iowa | Iowa | None | ||||||||||
7 | 7 | Zellars, Leslie | Head | M | W | 46 | M | 23 | Illinois | Illinois | Maryland | Mechanic | Machine Factory | ||||||
Zellars, Mary M. | Wife H | F | W | 46 | M | 23 | Illinois | New York | Illinois | None | |||||||||
8 | 8 | Stires, Charles W. | Head | M | W | 55 | M | 21 | Illinois | New Jersey | Pennsylvania | Farmer | Gerneral Farm | ||||||
Stires, Addie M. | Wife H | F | W | 53 | M | 19 | Illinois | Illinois | Missouri | None | |||||||||
9 | 9 | Stires, Bessie C. | Head | F | W | 81 | Wd | Pennsylvania | New York | Pennsylvania | None | ||||||||
Wilken, William H. | Boarder | M | W | 55 | M | 23 | New Jersey | Denmark | Pennsylvania | Laborer | General Farm | ||||||||
10 | 10 | Seal, Robert R. | Head | M | W | 68 | M | 23 | New Jersey | United States | New Jersey | Farmer | General Farm | ||||||
Seal, Hattie | Wife H | F | W | 60 | M | 17 | Illinois | Pennsylvania | New York | Laborer | |||||||||
11 | 11 | Erxleben, Wm G. | Head | M | W | 51 | M | 24 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Erxleben, Matilda D. | Wife H | F | W | 51 | M | 24 | Illinois | Germany | Germany | None | |||||||||
Erxleben, Robert R. | Son | M | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
12 | 12 | Palmer, Henry J. | Head | M | W | 65 | M | 24 | Illinois | Maryland | Illinois | Farmer | General Farm | ||||||
Palmer, Elizabeth | Wife -H | F | W | 58 | M | 17 | Illinois | Illinois | Illinois | None | |||||||||
Palmer, Henry A. | Son | M | W | 27 | S | Illinois | Illinois | Illinois | Farmer | General Farm | |||||||||
13 | 13 | Paul, John | Head | M | W | 26 | M | 21 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Paul, Haddie B. | Wife H | F | W | 23 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Paul, Charlotte M. | Daughter | F | W | 1 10/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
14 | 14 | Binkley, John A. | Head | M | W | 47 | M | 29 | Illinois | Pennsylvania | Illinois | Farmer | General Farm | ||||||
Binkley, Ada E. | Wife H | F | W | 40 | M | 23 | Illinois | Ohio | Illinois | Farm Laborer | General Farm | ||||||||
15 | 15 | Bakener, Fred | Head | M | W | 54 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Bakener, Emma T. | Wife H | F | W | 53 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||||||||
16 | 16 | Hewitt, Minnie | Head | F | W | 60 | Wd | New Jersey | New Jersey | New Jersey | Farmer | General Farm | |||||||
Hewitt, Ray | Son | M | W | 41 | S | Illinois | Illinois | New Jersey | Farm Laborer | General Farm |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
17 | 17 | Emery, Clarence L. | Head | M | W | 28 | M | 23 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Emery, Viola M. | Wife H | F | W | 29 | M | 23 | Illinois | Illinois | Illinois | None | |||||||||
Emery, Donald L. | Son | M | W | 2 10/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
18 | 18 | Shultz, John A. | Head | M | W | 55 | M | 24 | Illinois | Pennsylvania | Germany | Farmer | General Farm | ||||||
Shultz, Lulu M. | Wife H | F | W | 52 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||||||||
Biriby, Evelyn | Daughter | F | W | 30 | M | 18 | Illinois | Illinois | Pennsylvania | None | |||||||||
19 | Shultz, Frank | Head | M | W | 26 | M | 25 | Illinois | Illinois | Pennsylvania | Farm Laborer | General Farm | |||||||
Shultz, Ada | Wife H | F | W | 19 | M | 18 | Illinois | Illinois | Illinois | None | |||||||||
Bowman, Jennie | Gr.Mother | F | W | 77 | Wd | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
19 | 20 | Kilmer, Floyd | Head | M | W | 23 | S | Illinois | Illinois | Illinois | Farmer | General Farm | |||||||
Kilmer, Lois | Sister H | F | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
Snider, Francis | Gr. Mother | F | W | 79 | Wd | Illinois | Vermont | New York | None | ||||||||||
20 | 21 | Nelson, Carl | Head | M | W | 38 | S | Sweden | Sweden | Sweden | Swedish | Farmer | General Farm | ||||||
Surname should be spelled: Leonard |
21 | 22 | Lenoard, Martin | Head | M | W | 66 | M | 24 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | General Farm | |||||
Lenoard, Mary L. | Wife H | F | W | 63 | M | 21 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
22 | 23 | Peterson, Thomas A. | Head | M | W | 38 | M | 23 | Illinois | Sweden | Sweden | Farmer | General Farm | ||||||
Peterson, Alice M. | Wife H | F | W | 35 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
Peterson, Evelyn M. | Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Peterson, Gomer A. | Son | M | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
23 | 24 | Miller, Abe | Head | M | W | 38 | M | 21 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Miller, Pearl | Wife H | F | W | 37 | M | 20 | Illinois | Illinois | Illinois | None | |||||||||
Miller, Frank | Son | M | W | 15 | S | Illinois | Illinois | Illinois | [Blank] | ||||||||||
24 | 25 | Love, Robert | Head | M | W | 53 | S | Illinois | Scotland | Nova Scotia | Farmer | General Farm | |||||||
Love, Mary J. | Sister | F | W | 58 | S | Illinois | Scotland | Nova Scotia | None | ||||||||||
Love, Agnes C. | Sister H | F | W | 51 | S | Illinois | Scotland | Nova Scotia | None | ||||||||||
Jacobsen, Imer | Boarder | M | W | 40 | S | Denmark | Denmark | Demark | Danish | 1890 | Na | Laborer | General Farm | ||||||
25 | 26 | Norup, Peter E. | Head | M | W | 59 | M | 21 | Denmark | Denmark | Denmark | Danish | 1890 | Na | Farmer | General Farm | |||
Norup, Mary | Wife H | F | W | 58 | M | 20 | Denmark | Denmark | Denmark | Danish | 1890 | Na | None | ||||||
Norup, Albert | Son | M | W | 13 | S | Illinois | Denmark | Denmark | None | ||||||||||
26 | 27 | Dietrich, Russel | Head | M | W | 38 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Dietrich, Cora | Wife H | F | W | 37 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||||||||
Dietrich, Lloyd | Son | M | W | 17 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Elizabeth | Daughter | F | W | 15 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Pauline | Daughter | F | W | 13 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Irene | Daughter | F | W | 13 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, John | Son | M | W | 10 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Dorthy | Daughter | F | W | 8 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Harold | Son | M | W | 7 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Robert | Son | M | W | 5 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Russel Jr. | Son | M | W | 3 8/12 | S | Pennsylvania | Pennsylvania | Pennsylvania | None | ||||||||||
Dietrich, Jason | Son | M | W | 8/12 | S | Illinois | Pennsylvania | Pennsylvania | None | ||||||||||
27 | 28 | Kendel, Roy W. | Head | M | W | 37 | M | 34 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Kendel, Mildred | Wife H | F | W | 27 | M | 24 | South Dakota | Nebraska | Germany | Teacher | Rural school | ||||||||
28 | 29 | Norem, Otto M. | Head | M | W | 40 | M | 24 | Illinois | Norway | Norway | Laborer | General Farm | ||||||
Norem, Harriet | Wife H | F | W | 38 | M | 22 | Illinois | Illinois | Germany | None | |||||||||
Norem, Russel | Son | M | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
Norem, Pauline | Daughter | F | W | 14 | S | Illinois | Illinois | Illinois | None | ||||||||||
Norem, Marjorie | Daughter | F | W | 12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Norem, Vivian | Daughter | F | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Norem, Otto M. Jr. | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
29 | 30 | Ives, Carrie L. | Head H | F | W | 66 | Wd | Illinois | Massachusetts | Massachusetts | None | ||||||||
Ives, W. Homer | Son | M | W | 29 | S | Illinois | Illinois | Illinois | Farmer | General Farm | |||||||||
Pepper, Ruth L. | Daughter | F | W | 44 | D | Illinois | Illinois | Illinois | Seamstress | Private Home | |||||||||
McKenna, Mary Lee | Boarder | F | W | 22 | S | Iowa | Ireland | Iowa | Teacher | Rural School | |||||||||
Crull, Lyle | Boarder | M | W | 21 | S | South Dakota | Illinois | Illinois | Laborer | General Farm | |||||||||
30 | 31 | Hetrick, Edith | Head H | F | W | 63 | Wd | Illinois | England | Germany | None | ||||||||
Hetrick, Floyd W. | Son | M | W | 37 | D | Illinois | Illinois | Illinois | Farmer | General Farm | |||||||||
Hetrick, Florence M. | Daughter | F | W | 37 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hetrick, Albert | Son | M | W | 29 | S | Illinois | Illinois | Illinois | Laborer | General Farm | |||||||||
Hetrick, Howard | Gr-son | M | W | 6 | S | Illinois | Illinois | Illinois | None | ||||||||||
31 | 32 | Weber, William H. | Head | M | W | 29 | M | 26 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Weber, Margret R. | Wife H | F | W | 22 | M | 19 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Weber, Linn W. | Son | M | W | 1 2/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
32 | 33 | Rauch, Peter | Head | M | W | 26 | M | 25 | Switzerland | Switzerland | Switzerland | German | 1895 | Na | Laborer | General Farm | |||
Rauch, Loise | Wife H | F | W | 28 | M | 20 | Illinois | Germany | Illinois | None | |||||||||
Rauch, Robert | Son | M | W | 9 | S | Illinois | Switzerland | Illinois | None | ||||||||||
Rauch, Deloris | Daughter | F | W | 6 | S | Illinois | Switzerland | Illinois | None | ||||||||||
Rauch, Helen | Daughter | F | W | 4 2/12 | S | Illinois | Switzerland | Illinois | None | ||||||||||
Rauch, Irene | Daughter | F | W | 2 1/12 | S | Illinois | Switzerland | Illinois | None | ||||||||||
33 | 34 | Jacobsen, Victor | Head | M | W | 29 | M | 28 | Illinois | Denmark | Denmark | Farmer | General Farm | ||||||
Jacobsen, Cora C. | Wife H | F | W | 23 | M | 22 | Illinois | Illinois | New Jersey | None | |||||||||
Brewster, Henry M. | Father | M | W | 73 | Wd | Illinois | New York | Pennsylvania | None | ||||||||||
Brewster, Lucino D. | Uncle | M | W | 61 | S | Illinois | New York | Pennsylvania | None | ||||||||||
34 | 35 | Crull, Urban | Head | M | W | 46 | M | 25 | Illinois | Germany | Germany | Farmer | General Farm | ||||||
Crull, Edna | Wife H | F | W | 44 | M | 23 | Illinois | Massachusetts | Ohio | None | |||||||||
Crull, Ivan | Son - Ab | M | W | 19 | S | South Dakota | Illinois | Illinois | None | ||||||||||
Crull, Phylis | Daughter | F | W | 18 | S | South Dakota | Illinois | Illinois | None | ||||||||||
Crull, Fern | Daughter | F | W | 16 | S | Illinois | Illinois | Illinois | None | ||||||||||
Crull, Margret | Daughter | F | W | 14 | S | Illinois | Illinois | Illinois | None | ||||||||||
Crull, Donald | Son | M | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Crull, Marie | Daughter | F | W | 11 | S | Illinois | Illinois | Illinois | None | ||||||||||
Crull, Lloyd | Son | M | W | 9 | S | Illinois | Illinois | Illinois | None | ||||||||||
Crull, Virginia | Daughter | F | W | 3 9/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
35 | 36 | Bridgeland, George D. | Head | M | W | 70 | M | 27 | Illinois | England | England | None | |||||||
Bridgeland, Anna J. | Wife H | F | W | 65 | M | 23 | Illinois | Scotland | Scotland | None | |||||||||
36 | 37 | Beebe, Geo W. | Head | M | W | 49 | M | 23 | Illinois | Illinois | Maryland | Laborer | General Farm | ||||||
Beebe, Mabel | Wife H | F | W | 48 | M | 22 | Illinois | Illinois | Pennsylvania | None | |||||||||
37 | 38 | Bridgeland, William W. | Head | M | W | 72 | M | 31 | Illinois | England | England | Farmer | General Farm | ||||||
Bridgeland, Rhoda | Wife H | F | W | 68 | M | 26 | Illinois | New York | Pennsylvania | None | |||||||||
Bridgeland, Howard | Son | M | W | 38 | S | Illinois | Illinois | Illinois | Farmer | General Farm | |||||||||
Bridgeland, Elizabeth | Daughter | F | W | 23 | S | Illinois | Illinois | Illinois | Teacher | Rural School | |||||||||
38 | 39 | Wright, Wm. M. | Head | M | W | 72 | M | 22 | Illinois | Canada - Eng | Ohio | None | |||||||
Wright, Sallie B. | Wife H | F | W | 68 | M | 30 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
39 | 40 | Baker, Samuel B. | Head | M | W | 54 | M | 31 | Illinois | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Baker, Nellie S. | Wife H | F | W | 45 | M | 21 | Illinois | Maryland | Maryland | None | |||||||||
Baker, Evelyn | Daughter | F | W | 21 | S | Illinois | Pennsylvania | Illinois | Servant | Private Home | |||||||||
Baker, LaVern | Son | M | W | 17 | S | Illinois | Pennsylvania | Illinois | Helper | Farm work | |||||||||
Baker, Lauren | Son | M | W | 16 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Baker, Elizabeth | Daughter | F | W | 14 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Baker, Robert | Son | M | W | 9 | S | Illinois | Pennsylvania | Illinois | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
Baker, Roy | Son | M | W | 6 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
Baker, Shelby | Son | M | W | 3 5/12 | S | Illinois | Pennsylvania | Illinois | None | ||||||||||
40 | 41 | Hench, A. Lincoln | Head | M | W | 64 | M | 30 | Illinois | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Hench, Frances M. | Wife H | F | W | 64 | M | 29 | Illinois | New York | Ohio | None | |||||||||
41 | 42 | Kilmer, Glen C. | Head | M | W | 46 | M | 23 | Illinois | Virginia | Illinois | Farmer | General Farm | ||||||
Kilmer, Luella | Wife H | F | W | 45 | M | 22 | Illinois | Illinois | Illinois | None | |||||||||
Kilmer, Harold | Son | M | W | 20 | S | Illinois | Illinois | Illinois | Laborer | General Farm | |||||||||
Kilmer, Clifford D. | Son | M | W | 14 | S | Illinois | Illinois | Illinois | None | ||||||||||
Kilmer, Kenneth | Son | M | W | 12 | S | Illinois | Illinois | Illinois | None | ||||||||||
42 | 43 | McCartin, Cleggg | Head | M | W | 67 | M | 26 | Maryland | Maryland | Maryland | Farmer | General Farm | ||||||
McCartin, Jane | Wife H | F | W | 64 | M | 23 | Illinois | New York | Illinois | None | |||||||||
43 | 44 | Moore, Alfred | Head | M | W | 40 | M | 24 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Moore, Nettie J. | Wife H | F | W | 35 | M | 19 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Moore, Lois J. | Daughter | F | W | 15 | S | Illinois | Illinois | Illinois | None | ||||||||||
Moore, Margeret E. | Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
Moore, Doris M. | Daughter | F | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
Rotteger, LeRoy | Boarder | M | W | 19 | S | Illinois | Ohio | Illinois | Laborer | General Farm | |||||||||
44 | 45 | Anderson, Herbert F. | Head | M | W | 48 | M | 25 | Illinois | New Jersey | New Jersey | Farmer | General Farm | ||||||
Anderson, Elenora | Wife H | F | W | 47 | M | 24 | Illinois | Pennsylvania | Pennsylvania | None | |||||||||
Anderson, Elizabeth | Daughter | F | W | 19 | S | Illinois | Illinois | Illinois | None | ||||||||||
Anderson, Margret | Daughter | F | W | 17 | S | Illinois | Illinois | Illinois | None | ||||||||||
Schenk, Ruben | Boarder | M | W | 33 | S | Minnesota | New Jersey | Canada | Farmer | General Farm | |||||||||
45 | 46 | Hoffman, Amos M. | Head | M | W | 55 | M | 21 | Illinois | Maryland | Illinois | Farmer | General Farm | ||||||
Hoffman, Myra | Wife H | F | W | 53 | M | 18 | Illinois | Illinois | Illinois | Farm Laborer | General Farm | ||||||||
46 | 47 | Wickwire, Wm W. | Head | M | W | 40 | M | 25 | Illinois | Maryland | Illinois | Farmer | General Farm | ||||||
Wickwire, Hazel D. | Wife H | F | W | 36 | M | 21 | Illinois | Illinois | Illinois | Farm Laborer | General Farm | ||||||||
47 | 48 | Jackson, John H. | Head | M | W | 49 | M | 22 | Illinois | Wisconsin | Illinois | Farmer | General Farm | ||||||
Jackson, M. Dessie | Wife H | F | W | 49 | M | 22 | Illinois | New York | Canada-Eng | None | |||||||||
Jackson, Helen L. | Daughter | F | W | 26 | S | Illinois | Illinois | Illinois | Laborer | General Farm | |||||||||
Jackson, Donald O. | Son | M | W | 24 | D | Illinois | Illinois | Illinois | Mechanic | Textile Factory | |||||||||
Jackson John E. | Son | M | W | 20 | S | Nebraska | Illinois | Illinois | Laborer | General Farm | |||||||||
48 | 49 | Hoffman, Raymond | Head | M | W | 33 | M | 20 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Hoffman, Josephine | Wife H | F | W | 30 | M | 18 | Illinois | Germany | Illinois | None | |||||||||
Hoffman, Darlene | Daughter | F | W | 9 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hoffman, Paul | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hoffman, Donna | Daughter | F | W | 2 5/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Betz, Mary | Mo-in-law | F | W | 69 | M | 24 | Illinois | Germany | Germany | None | |||||||||
49 | 50 | Hogan, Wm. L. | Head | M | W | 43 | M | 39 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Hoga, Anna M. | Wife H | F | W | 36 | M | 33 | Illinois | Pennsylvania | Illinois | None | |||||||||
Hogan, Mary E. | Daughter | F | W | 2 4/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Hogan, Wm E. | Son | M | W | 5/12 | SS | Illinois | Illinois | Illinois | None | ||||||||||
50 | 51 | Acley, J. B. | Head | M | W | 42 | M | 26 | Illinois | Pennsylvania | Illinois | Farmer | General Farm | ||||||
Acley, Ada P. | Wife H | F | W | 34 | M | 20 | Illinois | Maryland | Illinois | None | |||||||||
Acley, Lucile | Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
51 | 52 | Leary, Wm H. | Head | M | W | 38 | M | 23 | Illinois | Pennsylvania | Illinois | Farmer | General Farm | ||||||
Leary, Eva L. | Wife H | F | W | 34 | M | 19 | Illinois | Pennsylvania | Illinois | None | |||||||||
Leary, Elenor | Daughter | F | W | 13 | S | Illinois | Illinois | Illinois | None | ||||||||||
52 | 53 | Stine, Gail | Head | M | W | 35 | M | 26 | Illinois | Pennsylvania | Maryland | Farmer | General Farm | ||||||
Stine, Pearl | Wife | F | W | 35 | M | 26 | Illinois | Illinois | Illinois | None | |||||||||
Stine, Bruce | Son | M | W | 4 8/12 | S | Illinois | Illinois | Illinois | None |
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Industry | Next Reference |
53 | 54 | Barry, George | Head | M | W | 73 | M | 32 | Illinois | Ireland | Ireland | Farmer | General Farm | ||||||
Barry, Sarah | Wife H | F | W | 75 | M | 33 | Illinois | Ireland | Ireland | None | |||||||||
Thompson, Harry C. | Boarder | M | W | 51 | M | 24 | Illinois | Illinois | Illinois | Laborer | General Farm | ||||||||
This is George's step-daughter. |
Thompson, Mary E. | Daughter | F | W | 49 | M | 21 | Illinois | Illinois | Illinois | None | ||||||||
54 | 55 | Barry, Wm S. | Head | M | W | 36 | M | 29 | Illinois | Illinois | Illinois | Farmer | General Farm | ||||||
Barry, Minnie | Wife H | F | W | 37 | M | 30 | England | England | England | English | 1897 | Na | Helper | General Farm | |||||
Barry, Allen | Son | M | W | 7 | S | Illinois | Illinois | England | None | ||||||||||
Barry, Margret | Daughter | F | W | 2 11/12 | S | Illinois | Illinois | England | None | ||||||||||
55 | 56 | Wagner, John H. Jr. | Head | M | W | 29 | M | 22 | Illinois | Illinois | Maryland | Farmer | General Farm | ||||||
Wagner, Helen E. | Wife H | F | W | 26 | M | 19 | Illinois | Illinois | Iowa | None | |||||||||
Wagner, Virgina G. | Daughter | F | W | 3 9/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Wagner, Lola M. | Daughter | F | W | 2/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
56 | 57 | Ashelford, Walter | Head | M | W | 39 | M | 24 | Nebraska | Illinois | Illinois | Farmer | General Farm | ||||||
Ashelford, Agnes | Wife H | F | W | 35 | M | 21 | Illinois | England | England | None | |||||||||
Ashelford, Elwin | Son | M | W | 13 | S | Illinois | Illinois | Illinois | Helper | General Farm | |||||||||
Ashelford, Earl | Son | M | W | 12 | S | Illinois | Illinois | Illinois | Helper | General Farm | |||||||||
Ashelford, Helen | Daughter | F | W | 10 | S | Illinois | Illinois | Illinois | None | ||||||||||
Ashelford, Lyle | Son | M | W | 8 | S | Illinois | Illinois | Illinois | None | ||||||||||
Ashelford, Donald | Son | M | W | 5 | S | Illinois | Illinois | Illinois | None | ||||||||||
Ashelford, Marlyn | Daughter | F | W | 9/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
57 | 58 | Ashelford, George | Head | M | W | 22 | M | 20 | Illinois | Illinois | Illinois | Truck Driver | Gravel Co. | ||||||
Ashelford, Lena | Wife H | F | W | 24 | M | 22 | Indiana | US Unknown | Florida | None | |||||||||
Ashelford, Shirley G. | Daughter | F | W | 9/12 | S | Illinois | Illinois | Indiana | None | ||||||||||
58 | 59 | Burd, Geneive | Head | F | W | 22 | Wd | Illinois | Illinois | Germany | Servant | Private Family | |||||||
Burd, Allen E. | Son | M | W | 3 11/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Burd, James D. | Son | M | W | 2 1/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Burd, Barbara I. | Daughter | F | W | 9/12 | S | Illinois | Illinois | Illinois | None | ||||||||||
Artz, Orlando | Brother | M | W | 13 | S | Illinois | Illinois | Germany | None | ||||||||||
Artz, Ella Marie | Sister | F | W | 11 | S | Illinois | Illinois | Germany | None | ||||||||||
59 | 60 | Burd, Samuel | Head | M | W | 47 | M | 24 | Illinois | Pennsylvania | Illinois | Farmer | General Farm | ||||||
Burd, Elna | Wife H | F | W | 43 | M | 21 | New York | New York | New York | None | |||||||||
Burd, Vera | Daughter | F | W | 20 | S | Illinois | Illinois | New York | None | ||||||||||
Burd, Erma | Daughter | F | W | 18 | S | Illinois | Illinois | New York | None | ||||||||||
Burd, Lola | Daughter | F | W | 15 | S | Illinois | Illinois | New York | None | ||||||||||
Burd, Mary | Daughter | F | W | 12 | S | Illinois | Illinois | New York | None | ||||||||||
Burd, Wilma | Daughter | F | W | 8 | S | Illinois | Illinois | New York | None | ||||||||||
Burd, Raymond | Son | M | W | 6 | S | Illinois | Illinois | New York | None | ||||||||||
Burd, Betty Jean | Daughter | F | W | 4 2/12 | S | Illinois | Illinois | New York | None | ||||||||||
60 | 61 | Coldwell, Chas B. | Head | M | W | 53 | M | 51 | Iowa | Maine | Illinois | Laborer | Poultry Farm | ||||||
Coldwell, Daisy | Wife H | F | W | 54 | M | 53 | Iowa | Pennsylvania | England | None | |||||||||
61 | 62 | Burd, Levi | Head | M | W | 44 | M | 21 | Illinois | Pennsylvania | Pennsylvania | Farmer | General Farm | ||||||
Burd, Florence | Wife H | F | W | 40 | M | 18 | Nebraska | Vermont | Illinois | None | |||||||||
Burd, Harry | Son | M | W | 17 | S | Illinois | Illinois | Nebraska | Helper | General Farm | |||||||||
